The Library
Application of 9-nitroanthracene as a matrix for laser desorption/ionization analysis of fluorinated fullerenes
Tools
UNSPECIFIED (2004) Application of 9-nitroanthracene as a matrix for laser desorption/ionization analysis of fluorinated fullerenes. RAPID COMMUNICATIONS IN MASS SPECTROMETRY, 18 (3). pp. 360-362. ISSN 0951-4198
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1002/rcm.1316
| Item Type: | Journal Item |
|---|---|
| Subjects: | Q Science > QD Chemistry Q Science > QC Physics |
| Journal or Publication Title: | RAPID COMMUNICATIONS IN MASS SPECTROMETRY |
| Publisher: | JOHN WILEY & SONS LTD |
| ISSN: | 0951-4198 |
| Date: | 2004 |
| Volume: | 18 |
| Number: | 3 |
| Number of Pages: | 3 |
| Page Range: | pp. 360-362 |
| Identification Number: | 10.1002/rcm.1316 |
| Publication Status: | Published |
| URI: | http://wrap.warwick.ac.uk/id/eprint/8809 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

