
The Library
Data for Electron-irradiation induced defects in Yb2Ti2.05O7
Tools
Mostaed, Ali, Balakrishnan, Geetha, Lees, Martin R. and Beanland, R. (2017) Data for Electron-irradiation induced defects in Yb2Ti2.05O7. [Dataset]
![]() |
Archive (ZIP) (BurgersVector v1.1 exe file)
BurgersVector_V1.1.zip - Unspecified Version Available under License Creative Commons Attribution 4.0. Download (5Mb) |
Official URL: https://wrap.warwick.ac.uk/88297/
Item Type: | Dataset | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | |||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||
Type of Data: | Supporting data and software | |||||||||
Library of Congress Subject Headings (LCSH): | Scanning transmission electron microscopy, Irradiation, Oxide minerals, Dislocations in crystals | |||||||||
Publisher: | University of Warwick, Department of Physics | |||||||||
Official Date: | 12 October 2017 | |||||||||
Dates: |
|
|||||||||
Status: | Not Peer Reviewed | |||||||||
Publication Status: | Published | |||||||||
Media of Output (format): | .exe | |||||||||
Access rights to Published version: | Closed Access | |||||||||
Copyright Holders: | University of Warwick | |||||||||
Description: | BurgersVector_V1.1 |
|||||||||
RIOXX Funder/Project Grant: |
|
|||||||||
Related URLs: | ||||||||||
Contributors: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year