
The Library
Confined crystallization of organic materials in nanopipettes : tracking the early stages of crystal growth and making seeds for unusual polymorphs
Tools
Maddar, Faduma, Perry, David and Unwin, Patrick R. (2017) Confined crystallization of organic materials in nanopipettes : tracking the early stages of crystal growth and making seeds for unusual polymorphs. Crystal Growth & Design, 17 (12). pp. 6565-6571. doi:10.1021/acs.cgd.7b01224 ISSN 1528-7483.
|
PDF
WRAP-confined-crystallization-organic-materials-nanopipettes-Unwin-2017.pdf - Accepted Version - Requires a PDF viewer. Download (1332Kb) | Preview |
Official URL: http://dx.doi.org/10.1021/acs.cgd.7b01224
Abstract
Nanopipettes are used as nanoreactors to study the crystallization of bicalutamide, in a nanoscale antisolvent configuration. Potential controlled ion migration is used to mix an aqueous solution and a dimethyl sulfoxide phase containing bicalutamide, inducing crystallization at the nanopore interface, and generating current blockades due to the nucleation and growth of crystal seeds.
Item Type: | Journal Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QD Chemistry | ||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Crystallization , Crystal growth, Nanochemistry | ||||||||||||||||||
Journal or Publication Title: | Crystal Growth & Design | ||||||||||||||||||
Publisher: | American Chemical Society | ||||||||||||||||||
ISSN: | 1528-7483 | ||||||||||||||||||
Official Date: | 6 December 2017 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Volume: | 17 | ||||||||||||||||||
Number: | 12 | ||||||||||||||||||
Page Range: | pp. 6565-6571 | ||||||||||||||||||
DOI: | 10.1021/acs.cgd.7b01224 | ||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||
Date of first compliant deposit: | 22 November 2017 | ||||||||||||||||||
Date of first compliant Open Access: | 13 November 2018 | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year