
The Library
Current UK practices on Health Economics Analysis Plans (HEAPs) : are we using heaps of them?
Tools
Dritsaki, Melina, Gray, Alastair, Petrou, Stavros, Dutton, Susan, Lamb, S. E. (Sallie E.) and Thorn, Joanna C. (2018) Current UK practices on Health Economics Analysis Plans (HEAPs) : are we using heaps of them? PharmacoEconomics, 36 (2). pp. 253-257. doi:10.1007/s40273-017-0598-x ISSN 1170-7690.
|
PDF
WRAP-current-UK-practices-HEAPs-Petrou-2017 .pdf - Accepted Version - Requires a PDF viewer. Download (684Kb) | Preview |
Official URL: http://dx.doi.org/10.1007/s40273-017-0598-x
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | R Medicine > R Medicine (General) | ||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Clinical Trials Unit Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||||||
Library of Congress Subject Headings (LCSH): | Clinical trials -- Cost effectiveness -- Standards -- Great Britain, National Institute for Health Research Health Technology Assessment (Great Britain) (NIHR HTA), Medical Research Council (Great Britain) | ||||||||
Journal or Publication Title: | PharmacoEconomics | ||||||||
Publisher: | Adis International Ltd. | ||||||||
ISSN: | 1170-7690 | ||||||||
Official Date: | February 2018 | ||||||||
Dates: |
|
||||||||
Volume: | 36 | ||||||||
Number: | 2 | ||||||||
Page Range: | pp. 253-257 | ||||||||
DOI: | 10.1007/s40273-017-0598-x | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||
Date of first compliant deposit: | 8 December 2017 | ||||||||
Date of first compliant Open Access: | 6 December 2018 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year