
The Library
The measurement of welfare change
Tools
Bossert, Walter and Dutta, Bhaskar (2018) The measurement of welfare change. Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1151). (Unpublished)
|
PDF
WRAP-measurement-welfare-change-Dutta-2018.pdf - Other - Requires a PDF viewer. Download (827Kb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Item Type: | Working or Discussion Paper (Working Paper) | ||||||
---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HB Economic Theory | ||||||
Divisions: | Faculty of Social Sciences > Economics | ||||||
Library of Congress Subject Headings (LCSH): | Welfare economics -- Mathematical models, Income distribution | ||||||
Series Name: | Warwick economics research papers series (WERPS) | ||||||
Publisher: | University of Warwick. Department of Economics | ||||||
Place of Publication: | Coventry | ||||||
ISSN: | 0083-7350 | ||||||
Official Date: | 2018 | ||||||
Dates: |
|
||||||
Number: | 1151 | ||||||
Number of Pages: | 13 | ||||||
Institution: | University of Warwick | ||||||
Status: | Not Peer Reviewed | ||||||
Publication Status: | Unpublished | ||||||
Description: | This paper also appears as CRETA Discussion Paper No: 39 |
||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |