
The Library
Optimal measurements for simultaneous quantum estimation of multiple phases
Tools
Pezzè, Luca, Ciampini, Mario A., Spagnolo, Nicolò, Humphreys, Peter C., Datta, Animesh, Walmsley, Ian A., Barbieri, Marco, Sciarrino, Fabio and Smerzi, Augusto (2017) Optimal measurements for simultaneous quantum estimation of multiple phases. Physical Review Letters, 119 (13). 130504. doi:10.1103/PhysRevLett.119.130504 ISSN 1079-7114.
|
PDF
WRAP-optimal-measurements-simultaneous-phases-Datta-2017.pdf - Accepted Version - Requires a PDF viewer. Download (1900Kb) | Preview |
Official URL: http://doi.org/10.1103/PhysRevLett.119.130504
Abstract
A quantum theory of multiphase estimation is crucial for quantum-enhanced sensing and imaging and may link quantum metrology to more complex quantum computation and communication protocols. In this Letter, we tackle one of the key difficulties of multiphase estimation: obtaining a measurement which saturates the fundamental sensitivity bounds. We derive necessary and sufficient conditions for projective measurements acting on pure states to saturate the ultimate theoretical bound on precision given by the quantum Fisher information matrix. We apply our theory to the specific example of interferometric phase estimation using photon number measurements, a convenient choice in the laboratory. Our results thus introduce concepts and methods relevant to the future theoretical and experimental development of multiparameter estimation.
Item Type: | Journal Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||
SWORD Depositor: | Library Publications Router | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Quantum theory, Metrology, Quantum computing | ||||||||||||||||||
Journal or Publication Title: | Physical Review Letters | ||||||||||||||||||
Publisher: | American Physical Society | ||||||||||||||||||
ISSN: | 1079-7114 | ||||||||||||||||||
Official Date: | 29 September 2017 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Volume: | 119 | ||||||||||||||||||
Number: | 13 | ||||||||||||||||||
Article Number: | 130504 | ||||||||||||||||||
DOI: | 10.1103/PhysRevLett.119.130504 | ||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||
Date of first compliant deposit: | 21 June 2018 | ||||||||||||||||||
Date of first compliant Open Access: | 21 June 2018 | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year