
The Library
Music tempo estimation using sub-band synchrony
Tools
Chowdhury, Shreyan, Guha, Tanaya and Hegde, Rajesh M. (2017) Music tempo estimation using sub-band synchrony. In: Interspeech 2017, Stockholm, Sweden, 20-24 Aug 2017. Published in: Proceedings of Interspeech 2017 pp. 3093-3096. doi:10.21437/Interspeech.2017-1000 ISSN 1990-9772.
|
PDF
WRAP-music-tempo-estimation-using-sub-band-synchrony-Guha-2017.pdf - Accepted Version - Requires a PDF viewer. Download (1021Kb) | Preview |
Official URL: http://dx.doi.org/10.21437/Interspeech.2017-1000
Abstract
Tempo estimation aims at estimating the pace of a musical piece measured in beats per minute. This paper presents a new tempo estimation method that utilizes coherent energy changes across multiple frequency sub-bands to identify the onsets. A new measure, called the sub-band synchrony, is proposed to detect and quantify the coherent amplitude changes across multiple sub-bands. Given a musical piece, our method first detects the onsets using the sub-band synchrony measure. The periodicity of the resulting onset curve, measured using the autocorrelation function, is used to estimate the tempo value. The performance of the sub-band synchrony based tempo estimation method is evaluated on two music databases. Experimental results indicate a reasonable improvement in performance when compared to conventional methods of tempo estimation.
Item Type: | Conference Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Subjects: | M Music and Books on Music > M Music Q Science > QA Mathematics > QA76 Electronic computers. Computer science. Computer software |
||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science | ||||||
Library of Congress Subject Headings (LCSH): | Tempo (Music) -- Data processing, Beats (Acoustics), Synchronization, Musical meter and rhythm -- Data processing | ||||||
Journal or Publication Title: | Proceedings of Interspeech 2017 | ||||||
Publisher: | ISCA | ||||||
ISSN: | 1990-9772 | ||||||
Book Title: | Interspeech 2017 | ||||||
Official Date: | 2017 | ||||||
Dates: |
|
||||||
Page Range: | pp. 3093-3096 | ||||||
DOI: | 10.21437/Interspeech.2017-1000 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||
Date of first compliant deposit: | 17 October 2018 | ||||||
Date of first compliant Open Access: | 18 October 2018 | ||||||
Conference Paper Type: | Paper | ||||||
Title of Event: | Interspeech 2017 | ||||||
Type of Event: | Conference | ||||||
Location of Event: | Stockholm, Sweden | ||||||
Date(s) of Event: | 20-24 Aug 2017 | ||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year