
The Library
Droplet coalescence is initiated by thermal motion
Tools
Perumanath, Sreehari, Borg, Matthew K., Chubynsky, Mykyta, Sprittles, James E. and Reese, Jason M. (2019) Droplet coalescence is initiated by thermal motion. Physical Review Letters, 122 (10). 104501 . doi:10.1103/PhysRevLett.122.104501 ISSN 0031-9007.
|
PDF
WRAP-droplet-coalescence-initiated-thermal-motion-Sprittles-2019.pdf - Accepted Version - Requires a PDF viewer. Download (10Mb) | Preview |
|
|
PDF
WRAP-supplemental-material-2019.pdf - Supplemental Material - Requires a PDF viewer. Download (23Mb) | Preview |
Official URL: https://doi.org/10.1103/PhysRevLett.122.104501
Abstract
The classical notion of the coalescence of two droplets of the same radius R is that surface tension drives an initially singular flow. In this Letter we show, using molecular dynamics simulations of coalescing water nanodroplets, that after single or multiple bridges form due to the presence of thermal capillary waves, the bridge growth commences in a thermal regime. Here, the bridges expand linearly in time much faster than the viscous-capillary speed due to collective molecular jumps near the bridge fronts. Transition to the classical hydrodynamic regime only occurs once the bridge radius exceeds a thermal length scale lT∼√R.
Item Type: | Journal Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics | |||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | |||||||||||||||||||||
Journal or Publication Title: | Physical Review Letters | |||||||||||||||||||||
Publisher: | American Physical Society | |||||||||||||||||||||
ISSN: | 0031-9007 | |||||||||||||||||||||
Official Date: | 15 March 2019 | |||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||
Volume: | 122 | |||||||||||||||||||||
Number: | 10 | |||||||||||||||||||||
Article Number: | 104501 | |||||||||||||||||||||
DOI: | 10.1103/PhysRevLett.122.104501 | |||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | © 2019 American Physical Society | |||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||
Date of first compliant deposit: | 7 January 2019 | |||||||||||||||||||||
Date of first compliant Open Access: | 7 January 2019 | |||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year