
The Library
Extreme spikes in DMS flux double estimates of biogenic sulfur export from the Antarctic coastal zone to the atmosphere
Tools
Webb, A. L., van Leeuwe, M. A., den Os, D., Meredith, M. P., J. Venables, H. and Stefels, J. (2019) Extreme spikes in DMS flux double estimates of biogenic sulfur export from the Antarctic coastal zone to the atmosphere. Scientific Reports, 9 (1). 2233. doi:10.1038/s41598-019-38714-4 ISSN 2045-2322.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1038/s41598-019-38714-4
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Research Centres > Warwick Systems Biology Centre | ||||||
Journal or Publication Title: | Scientific Reports | ||||||
Publisher: | Nature Publishing Group | ||||||
ISSN: | 2045-2322 | ||||||
Official Date: | 19 February 2019 | ||||||
Dates: |
|
||||||
Volume: | 9 | ||||||
Number: | 1 | ||||||
Article Number: | 2233 | ||||||
DOI: | 10.1038/s41598-019-38714-4 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Open Access (Creative Commons) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |