
The Library
On target? The incidence of sanctions across listed firms in Iran
Tools
Draca, Mirko, Garred, Jason, Stickland, Leanne and Warrinnier, Nele (2019) On target? The incidence of sanctions across listed firms in Iran. Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1217). (Unpublished)
|
PDF
WRAP-twerp-1217-Draca-2019.pdf - Published Version - Requires a PDF viewer. Download (1307Kb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Abstract
How successful are sanctions at targeting the economic interests of political elites in affected countries? We study the efficacy of targeting in the case of Iran, using information on the stock exchange-listed assets of two specific political entities with substantial influence over the direction of Iran’s nuclear program. Our identification strategy focuses on the process of negotiations for sanctions removal, examining which interests benefit most from news about diplomatic progress. We find that the stock returns of firms owned by targeted political elites respond especially sharply to such news, though other listed firms unconnected to these elites also benefit from progress
towards sanctions relief. These results indicate the ‘bluntness’ of sanctions on Iran, but also provide evidence of their effectiveness in generating economic incentives for elite policymakers to negotiate a deal for sanctions relief.
Item Type: | Working or Discussion Paper (Working Paper) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Title: | |||||||||||||
Subjects: | H Social Sciences > HF Commerce J Political Science > JX International law |
||||||||||||
Divisions: | Faculty of Social Sciences > Economics | ||||||||||||
Library of Congress Subject Headings (LCSH): | Economic sanctions -- Iran, Iran -- Foreign economic relations | ||||||||||||
Series Name: | Warwick economics research papers series (WERPS) | ||||||||||||
Publisher: | University of Warwick. Department of Economics | ||||||||||||
Place of Publication: | Coventry | ||||||||||||
ISSN: | 0083-7350 | ||||||||||||
Official Date: | July 2019 | ||||||||||||
Dates: |
|
||||||||||||
Number: | 1217 | ||||||||||||
Number of Pages: | 60 | ||||||||||||
Institution: | University of Warwick | ||||||||||||
Status: | Not Peer Reviewed | ||||||||||||
Publication Status: | Unpublished | ||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||
Description: | This paper also appears as CAGE Discussion paper 372 |
||||||||||||
Date of first compliant deposit: | 22 July 2019 | ||||||||||||
Date of first compliant Open Access: | 24 July 2019 | ||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year