
The Library
Throughput aware authentication prioritisation for vehicular communication networks
Tools
Yuan, Hu, Bradbury, Matthew S., Maple, Carsten and Gu, Chen (2019) Throughput aware authentication prioritisation for vehicular communication networks. In: 2019 IEEE 90th Vehicular Technology Conference : VTC2019-Fall , Honolulu, Hawaii, 22–25 Sep 2019. Published in: 2019 IEEE 90th Vehicular Technology Conference (VTC2019-Fall) pp. 1-5. ISBN 9781728112206. doi:10.1109/VTCFall.2019.8891375 ISSN 2577-2465.
|
PDF
WRAP-Throughput-aware-authentication-prioritisation-Maple-2019.pdf - Accepted Version - Requires a PDF viewer. Download (764Kb) | Preview |
Official URL: http://doi.org/10.1109/VTCFall.2019.8891375
Abstract
Connected vehicles will be a prominent feature of future Intelligent Transport Systems. Which means that there will be a very high volume of wireless traffic that vehicles will receive and process. Due to this large quantity of traffic, there will be Quality of Service (QoS) constraints on the system that means messages will need to be prioritised. As vehicles will have a finite buffer to hold messages, the prioritisation scheme must consider network throughput to ensure QoS requirements are met. In our throughput authentication prioritisation technique, a Markov model is used to detect abnormally large data traffic users who are potential attackers performing a Denial of Service (DoS). Our results show that the algorithm can efficiently enhance network throughput.
Item Type: | Conference Item (Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics > QA76 Electronic computers. Computer science. Computer software T Technology > T Technology (General) T Technology > TE Highway engineering. Roads and pavements T Technology > TK Electrical engineering. Electronics Nuclear engineering |
|||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | |||||||||
Library of Congress Subject Headings (LCSH): | Intelligent transportation systems, Vehicular ad hoc networks (Computer networks) , Sensor networks, Quality of service (Computer networks) | |||||||||
Journal or Publication Title: | 2019 IEEE 90th Vehicular Technology Conference (VTC2019-Fall) | |||||||||
Publisher: | IEEE | |||||||||
ISBN: | 9781728112206 | |||||||||
ISSN: | 2577-2465 | |||||||||
Official Date: | 7 November 2019 | |||||||||
Dates: |
|
|||||||||
Page Range: | pp. 1-5 | |||||||||
DOI: | 10.1109/VTCFall.2019.8891375 | |||||||||
Status: | Peer Reviewed | |||||||||
Publication Status: | Published | |||||||||
Reuse Statement (publisher, data, author rights): | © 2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||
Date of first compliant deposit: | 21 August 2019 | |||||||||
Date of first compliant Open Access: | 21 August 2019 | |||||||||
Funder: | Innovate UK | |||||||||
Grant number: | EP/N02298X/1 and TS/P012264/1 | |||||||||
RIOXX Funder/Project Grant: |
|
|||||||||
Conference Paper Type: | Paper | |||||||||
Title of Event: | 2019 IEEE 90th Vehicular Technology Conference : VTC2019-Fall | |||||||||
Type of Event: | Conference | |||||||||
Location of Event: | Honolulu, Hawaii | |||||||||
Date(s) of Event: | 22–25 Sep 2019 | |||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year