
The Library
E-governance, accountability, and leakage in public programs : experimental evidence from a financial management reform in India
Tools
Banerjee, Abhijit, Duflo, Esther, Imbert, Clément, Mathew, Santhosh and Pande, Rohini (2019) E-governance, accountability, and leakage in public programs : experimental evidence from a financial management reform in India. Working Paper. Coventry: Department of Economics, University of Warwick. Warwick economics research papers series (WERPS) , 2019 (1224). (Unpublished)
|
PDF
WRAP-twerp-1224-Imbert-2019.pdf - Published Version - Requires a PDF viewer. Download (10Mb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Item Type: | Working or Discussion Paper (Working Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HJ Public Finance J Political Science > JF Political institutions (General) |
|||||||||
Divisions: | Faculty of Social Sciences > Economics | |||||||||
Library of Congress Subject Headings (LCSH): | Internet in public administration -- India, Government accountability -- India, Finance, Public -- India | |||||||||
Series Name: | Warwick economics research papers series (WERPS) | |||||||||
Publisher: | Department of Economics, University of Warwick | |||||||||
Place of Publication: | Coventry | |||||||||
ISSN: | 0083-7350 | |||||||||
Official Date: | September 2019 | |||||||||
Dates: |
|
|||||||||
Volume: | 2019 | |||||||||
Number: | 1224 | |||||||||
Number of Pages: | 55 | |||||||||
Institution: | University of Warwick | |||||||||
Status: | Not Peer Reviewed | |||||||||
Publication Status: | Unpublished | |||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||
Date of first compliant deposit: | 28 August 2019 | |||||||||
Date of first compliant Open Access: | 28 August 2019 | |||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year