
The Library
Data for Deep three-dimensional solid-state qubit arrays with long-lived spin coherence
Tools
Stephen, Colin J., Green, Ben, Lekhai, Yashna, Weng, L., Hill, P. (Peter), Johnson, S., Frangeskou, Angelo, Diggle, Phil L., Chen, Y.-C., Strain, M. J., Gu, E., Newton, Mark E., Smith, J. M., Salter , P. S. and Morley, Gavin (2019) Data for Deep three-dimensional solid-state qubit arrays with long-lived spin coherence. [Dataset]
![]() |
Archive (ZIP) (Zip file)
PRA_Stephen_3d_qubit_array.zip - Published Version Available under License Creative Commons Attribution 4.0. Download (1801Mb) |
![]() |
Other (Readme file)
README - Published Version Available under License Creative Commons Attribution 4.0. Download (1250b) |
Abstract
Nitrogen vacancy (NV) centers in diamond show promise for quantum computing, communication and sensing. However, the best current method for entangling two NV centers requires that each one is in a separate cryostat, which is not scalable. Here we show that single NV centers can be laser-written 6-15 µm deep inside of a diamond with spin coherence times that are an order of magnitude longer than previous laser-written NV centers and at least as long as naturally-occurring NV centers. This depth is suitable for integration with solid immersion lenses or optical cavities and we present depth-dependent T2 measurements. 200,000 of these NV centers would fit into one diamond.
Item Type: | Dataset | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QE Geology T Technology > TA Engineering (General). Civil engineering (General) T Technology > TN Mining engineering. Metallurgy T Technology > TP Chemical technology |
||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||
Type of Data: | Experimental data | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Nanophotonics, Diamonds, Annealing of crystals | ||||||||||||||||||
Publisher: | University of Warwick, Department of Physics | ||||||||||||||||||
Official Date: | 19 December 2019 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Status: | Not Peer Reviewed | ||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||
Media of Output (format): | .dat .m .mat .R .sh .pl .fit .png .gz .sh .jpg .raw32 .zip | ||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||
Copyright Holders: | University of Warwick | ||||||||||||||||||
Description: | Data is organised in 3 folders: before-annealing, after-annealing and processing:- before-annealing contains data from before the diamond was annealed after-annealing contains data from after the 3h 1000C anneal Below these levels the data is divided by pitch (2um, 3um, 5um) and by array as labelled in the map in the SI. Below this level data for pulsed microwave and automated measurements is organised by site address (as labelled in per-layer POI images). e.g. M09-11 can be found on array M, 9um deep Some additional HBT data was gathered seperately and is labelled by site. Most of the non-imaging data has been captured using Qudi: Processing of the data used a variety of tools (which can be identified by file extensions) including: Matlab (.m,.mat), R (.R), shell script (.sh), Perl (.pl), Fiji/ImageJ and ImageMagick. Microscopy imaging was captured with a Leica transmission microscope (output converted from tiff to jpeg for space efficiency). README files in sections may add additional information where the usage of scripts and interpretation of files needs further documentation. |
||||||||||||||||||
Date of first compliant deposit: | 19 December 2019 | ||||||||||||||||||
Date of first compliant Open Access: | 19 December 2019 | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||
Related URLs: | |||||||||||||||||||
Contributors: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year