
The Library
Oil booms, bank productivity and natural resource curse in finance
Tools
Adetutu, Morakinyo O., Odusanya, Kayode A., Ebireri, John E. and Murinde, Victor (2020) Oil booms, bank productivity and natural resource curse in finance. Economics Letters, 186 . 108517. doi:10.1016/j.econlet.2019.07.002 ISSN 0165-1765.
|
PDF
WRAP-Oil-booms-bank-productivity-natural-resource-curse-finance-Adetutu-2019.pdf - Accepted Version - Requires a PDF viewer. Available under License Creative Commons Attribution Non-commercial No Derivatives 4.0. Download (571Kb) | Preview |
Official URL: http://dx.doi.org/10.1016/j.econlet.2019.07.002
Abstract
Using a rich monthly microdata, this study is the first one to investigate the effect of commodity booms on bank productivity in the context of resource-endowed economies. Consistent with the axiom of a natural resource curse in finance, we find significant decline in banks’ total factor productivity (TFP) during episodes of oil booms.
Item Type: | Journal Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HJ Public Finance |
|||||||||
Divisions: | Faculty of Arts > School for Cross-faculty Studies Faculty of Arts > School for Cross-faculty Studies > Global Sustainable Development |
|||||||||
Library of Congress Subject Headings (LCSH): | Banks and banking -- Capital productivity, Petroleum industry and trade -- Economic aspects, Industrial productivity | |||||||||
Journal or Publication Title: | Economics Letters | |||||||||
Publisher: | Elsevier | |||||||||
ISSN: | 0165-1765 | |||||||||
Official Date: | January 2020 | |||||||||
Dates: |
|
|||||||||
Volume: | 186 | |||||||||
Article Number: | 108517 | |||||||||
DOI: | 10.1016/j.econlet.2019.07.002 | |||||||||
Status: | Peer Reviewed | |||||||||
Publication Status: | Published | |||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||
Date of first compliant deposit: | 23 October 2019 | |||||||||
Date of first compliant Open Access: | 11 January 2021 | |||||||||
RIOXX Funder/Project Grant: |
|
|||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year