
The Library
Laboratory investigation of overtopping at a sloping structure with permeable shingle foreshore
Tools
Salauddin, Md and Pearson, Jonathan M. (2020) Laboratory investigation of overtopping at a sloping structure with permeable shingle foreshore. Ocean Engineering , 197 . 106866. doi:10.1016/j.oceaneng.2019.106866 ISSN 0029-8018.
|
PDF
WRAP-laboratory-investigation-overtopping-sloping-shingle-Salauddin-2019.pdf - Accepted Version - Requires a PDF viewer. Download (1729Kb) | Preview |
Official URL: http://dx.doi.org/10.1016/j.oceaneng.2019.106866
Abstract
The vast majority of overtopping data applied in EurOtop (2018) has been made from small-scale measurements with impermeable foreshore slopes. This article describes a comprehensive two-dimensional experimental study conducted in a small-scale 1:50 wave flume. Results are presented for the overtopping performance at a 1 to 2 sloping wall, undertaken on both impermeable and permeable foreshore slopes. Within experimental limitations, the results demonstrated that the mean overtopping rate is reduced by up-to a factor of 4, when compared to the predictions reported for the impermeable slope. However, when comparing maximum individual wave-by-wave overtopping volumes, no significant differences were observed. These results are intended for practitioners and researchers predicting wave overtopping characteristics at sloping structures with permeable gravel foreshores.
Item Type: | Journal Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | G Geography. Anthropology. Recreation > GC Oceanography T Technology > TA Engineering (General). Civil engineering (General) T Technology > TC Hydraulic engineering. Ocean engineering |
|||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | |||||||||||||||
Library of Congress Subject Headings (LCSH): | Shore protection , Coastal sediments, Slopes (Soil mechanics) , Slopes (Soil mechanics) -- Stability , Sea-walls | |||||||||||||||
Journal or Publication Title: | Ocean Engineering | |||||||||||||||
Publisher: | Elservier | |||||||||||||||
ISSN: | 0029-8018 | |||||||||||||||
Official Date: | 1 February 2020 | |||||||||||||||
Dates: |
|
|||||||||||||||
Volume: | 197 | |||||||||||||||
Article Number: | 106866 | |||||||||||||||
DOI: | 10.1016/j.oceaneng.2019.106866 | |||||||||||||||
Status: | Peer Reviewed | |||||||||||||||
Publication Status: | Published | |||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||
Date of first compliant deposit: | 6 January 2020 | |||||||||||||||
Date of first compliant Open Access: | 24 December 2020 | |||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year