
The Library
Searching for answers : the impact of student access to Wikipedia
Tools
Derksen, Laura, Michaud Leclerc, Catherine and Souza, Pedro C. L. (2019) Searching for answers : the impact of student access to Wikipedia. Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1236). (Unpublished)
|
PDF
WRAP-searching-answers-impact-student-access-Wikipedia-Souza-2019.pdf - Other - Requires a PDF viewer. Download (2118Kb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Item Type: | Working or Discussion Paper (Working Paper) | ||||||
---|---|---|---|---|---|---|---|
Subjects: | L Education > LB Theory and practice of education Z Bibliography. Library Science. Information Resources > ZA Information resources |
||||||
Divisions: | Faculty of Social Sciences > Economics | ||||||
Library of Congress Subject Headings (LCSH): | Wikipedia, Electronic encyclopedias, Electronic reference sources , User-generated content -- Social aspects, Education -- Information technology, Educational innovations -- Malawi, Education -- Effect of technological innovations on -- Malawi | ||||||
Series Name: | Warwick economics research papers series (WERPS) | ||||||
Publisher: | University of Warwick. Department of Economics | ||||||
Place of Publication: | Coventry | ||||||
ISSN: | 0083-7350 | ||||||
Official Date: | December 2019 | ||||||
Dates: |
|
||||||
Number: | 1236 | ||||||
Institution: | University of Warwick | ||||||
Status: | Not Peer Reviewed | ||||||
Publication Status: | Unpublished | ||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||
Description: | This paper also appears a CAGE discussion paper 450 |
||||||
Date of first compliant deposit: | 12 March 2018 | ||||||
Date of first compliant Open Access: | 12 March 2018 | ||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year