
The Library
Cohomology fractals
Tools
Bachman, David, Schleimer, Saul and Segerman, Henry (2020) Cohomology fractals. In: Bridges 2020 Conference, Helsinki and Espoo, Finland ; Virtual, 1-5 Aug 2020. Published in: Proceedings of Bridges 2020 Conference ISBN 9781938664366. (Unpublished)
|
PDF
WRAP-cohomology-fractals-Schleimer-2020.pdf - Accepted Version - Requires a PDF viewer. Available under License Creative Commons Public Domain Dedication. Download (19Mb) | Preview |
Official URL: https://2020.bridgesmathart.org/
Item Type: | Conference Item (Paper) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics | ||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Cohomology operations, Fractals , Three-manifolds (Topology), Kleinian groups | ||||||||||||||||||
Journal or Publication Title: | Proceedings of Bridges 2020 Conference | ||||||||||||||||||
ISBN: | 9781938664366 | ||||||||||||||||||
Official Date: | 2020 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | Unpublished | ||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||
Date of first compliant deposit: | 22 April 2020 | ||||||||||||||||||
Date of first compliant Open Access: | 22 April 2020 | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||
Conference Paper Type: | Paper | ||||||||||||||||||
Title of Event: | Bridges 2020 Conference | ||||||||||||||||||
Type of Event: | Conference | ||||||||||||||||||
Location of Event: | Helsinki and Espoo, Finland ; Virtual | ||||||||||||||||||
Date(s) of Event: | 1-5 Aug 2020 | ||||||||||||||||||
Related URLs: | |||||||||||||||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year