
The Library
The determination of the structure of some chalcogenide glasses by extended X-ray absorption fine structure
Tools
Pettifer, Robert F. (1978) The determination of the structure of some chalcogenide glasses by extended X-ray absorption fine structure. PhD thesis, University of Warwick.
|
PDF
WRAP_Theses_Pettifer_1978.pdf - Unspecified Version - Requires a PDF viewer. Download (12Mb) | Preview |
Official URL: http://webcat.warwick.ac.uk/record=b1750187~S15
Item Type: | Thesis (PhD) | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QC Physics Q Science > QD Chemistry |
||||
Library of Congress Subject Headings (LCSH): | Chalcogenides, Glass -- Analysis, Extended X-ray absorption fine structure | ||||
Official Date: | May 1978 | ||||
Dates: |
|
||||
Institution: | University of Warwick | ||||
Theses Department: | Department of Physics | ||||
Thesis Type: | PhD | ||||
Publication Status: | Unpublished | ||||
Supervisor(s)/Advisor: | McMillan, Ben F. | ||||
Sponsors: | Science Research Council (Great Britain) ; University of Warwick | ||||
Extent: | 183, [8] leaves : illustrations, charts | ||||
Language: | eng |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year