
The Library
Do people value more informative news?
Tools
Chopra, Felix, Haaland, Ingar and Roth, Christopher (2020) Do people value more informative news? Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1285). (Unpublished)
|
PDF
WRAP-twerp-1285-Roth-2020.pdf - Published Version - Requires a PDF viewer. Download (3806Kb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Item Type: | Working or Discussion Paper (Working Paper) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HM Sociology P Language and Literature > PN Literature (General) > PN0080 Criticism Z Bibliography. Library Science. Information Resources > ZA Information resources |
|||||||||||||||||||||
Divisions: | Faculty of Social Sciences > Economics | |||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | News audiences , Information behavior , Journalism -- Objectivity, Mass media -- Objectivity | |||||||||||||||||||||
Series Name: | Warwick economics research papers series (WERPS) | |||||||||||||||||||||
Publisher: | University of Warwick. Department of Economics | |||||||||||||||||||||
Place of Publication: | Coventry | |||||||||||||||||||||
ISSN: | 0083-7350 | |||||||||||||||||||||
Official Date: | July 2020 | |||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||
Number: | 1285 | |||||||||||||||||||||
Number of Pages: | 47 | |||||||||||||||||||||
Institution: | University of Warwick | |||||||||||||||||||||
Status: | Not Peer Reviewed | |||||||||||||||||||||
Publication Status: | Unpublished | |||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||
Description: | This paper also appears as CAGE Discussion Paper No: 493 |
|||||||||||||||||||||
Date of first compliant deposit: | 12 March 2018 | |||||||||||||||||||||
Date of first compliant Open Access: | 12 March 2018 | |||||||||||||||||||||
Grant number: | , the , and the is gratefully acknowledged | |||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year