
The Library
Enhancing safety-critical message dissemination in WAVE
Tools
Neville, Daniel, Brill, James, Juzl, Joseph, Howell, Christopher Carl and Sanchez Silva, Victor (2014) Enhancing safety-critical message dissemination in WAVE. In: Tenth International Conference on Wireless and Mobile Communications: ICWMC 2014, Seville, Spain, 22-26 Jun 2014. Published in: Tenth International Conference on Wireless and Mobile Communications pp. 160-163. ISBN 9781612083476. ISSN 2308-4219.
|
PDF
WRAP-Enhancing-safety-critical-message-dessemination-WAVE-Sanchez-2014.pdf - Published Version - Requires a PDF viewer. Download (793Kb) | Preview |
Official URL: http://www.thinkmind.org/index.php?view=article&ar...
Abstract
The competing priorities of safety-critical messages and infotainment messages present a significant challenge when designing effective IEEE 1609.4 protocol enhancements. In this paper, we investigate the latency reduction provided by an additional CCH check back midway through the Service Channel interval. Mathematical analysis and experimentation using simulations have shown that this method results in significant latency reduction. The maximum transmission delay for safety-critical messages can be reduced by approximately half whilst only reducing the Service Channel capacity by one quarter. As the work progresses, we will optimise the duration of the check back to find the best compromise between safety and infotainment.
Item Type: | Conference Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics > QA76 Electronic computers. Computer science. Computer software T Technology > TE Highway engineering. Roads and pavements T Technology > TK Electrical engineering. Electronics Nuclear engineering |
||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science | ||||||
Library of Congress Subject Headings (LCSH): | Vehicular ad hoc networks (Computer networks) , Intelligent transportation systems, Intelligent transportation systems -- Data processing, Mobile communication systems, Wireless communication systems | ||||||
Journal or Publication Title: | Tenth International Conference on Wireless and Mobile Communications | ||||||
Publisher: | IARIA Conferences | ||||||
ISBN: | 9781612083476 | ||||||
ISSN: | 2308-4219 | ||||||
Official Date: | 22 June 2014 | ||||||
Dates: |
|
||||||
Page Range: | pp. 160-163 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Copyright Holders: | IARIA Conferences | ||||||
Date of first compliant deposit: | 21 September 2020 | ||||||
Date of first compliant Open Access: | 21 September 2020 | ||||||
Conference Paper Type: | Paper | ||||||
Title of Event: | Tenth International Conference on Wireless and Mobile Communications: ICWMC 2014 | ||||||
Type of Event: | Conference | ||||||
Location of Event: | Seville, Spain | ||||||
Date(s) of Event: | 22-26 Jun 2014 | ||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year