
The Library
Modelling treatment strategies to inform Yaws eradication
Tools
Holmes, Alexander, Tildesley, Michael J., Solomon, Anthony W., Mabey, David C. W., Sokana, Oliver, Marks, Michael and Dyson, Louise (2020) Modelling treatment strategies to inform Yaws eradication. Emerging Infectious Diseases , 26 (11). pp. 2685-2693. doi:10.3201/eid2611.191491 ISSN 1080-6059.
|
PDF
WRAP-Modelling-treatment-strategies-inform-Yaws-eradication-Dyson-2020.pdf - Accepted Version - Requires a PDF viewer. Download (763Kb) | Preview |
Official URL: https://dx.doi.org/10.3201/eid2611.191491
Abstract
Yaws is a neglected tropical disease targeted for eradication by 2030. To achieve eradication, finding and treating asymptomatic infections as well as clinical cases is crucial. The proposed plan, the Morges strategy, involves rounds of total community treatment (i.e., treating the whole population) and total targeted treatment (TTT) (i.e., treating clinical cases and contacts). However, modeling and empirical work suggests asymptomatic infections often are not found in the same households as clinical cases, reducing the utility of household-based contact tracing for a TTT strategy. We use a model fitted to data from the Solomon Islands to predict the likelihood of elimination of transmission under different intervention schemes and levels of systematic nontreatment resulting from the intervention. Our results indicate that implementing additional treatment rounds through total community treatment is more effective than conducting additional rounds of treatment of at-risk persons through TTT.
Item Type: | Journal Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | R Medicine > RC Internal medicine | ||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) Faculty of Science, Engineering and Medicine > Science > Mathematics |
||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Yaws , Yaws -- Diagnosis, Yaws -- Treatment -- Simulation methods | ||||||||||||||||||||||||
Journal or Publication Title: | Emerging Infectious Diseases | ||||||||||||||||||||||||
Publisher: | US Department of Health and Human Services | ||||||||||||||||||||||||
ISSN: | 1080-6059 | ||||||||||||||||||||||||
Official Date: | November 2020 | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Volume: | 26 | ||||||||||||||||||||||||
Number: | 11 | ||||||||||||||||||||||||
Page Range: | pp. 2685-2693 | ||||||||||||||||||||||||
DOI: | 10.3201/eid2611.191491 | ||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | Holmes A, Tildesley MJ, Solomon AW, Mabey D, Sokana O, Marks M, et al. Modeling Treatment Strategies to Inform Yaws Eradication. Emerg Infect Dis. 2020;26(11):2685-2693. https://dx.doi.org/10.3201/eid2611.191491 | ||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||
Date of first compliant deposit: | 2 October 2020 | ||||||||||||||||||||||||
Date of first compliant Open Access: | 26 November 2020 | ||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year