
The Library
Subnanotesla magnetometry with a fiber-coupled diamond sensor
Tools
Patel, R. L., Zhou, L. Q., Frangeskou, Angelo, Stimpson, Guy, Breeze, Ben, Nikitin, A., Dale, M. W., Nichols, E. C., Thornley, W., Green, Ben, Newton, Mark E., Edmonds, A. M., Markham, M. L., Twitchen, D. J. and Morley, Gavin (2020) Subnanotesla magnetometry with a fiber-coupled diamond sensor. Physical Review Applied, 14 . 044058. doi:10.1103/PhysRevApplied.14.044058 ISSN 2331-7019.
|
PDF
WRAP-Subnanotesla-magnetometry-fiber-coupled-diamond-sensor-Patel-2020.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (2464Kb) | Preview |
Official URL: https://doi.org/10.1103/PhysRevApplied.14.044058
Abstract
Nitrogen-vacancy centers (NVCs) in diamond are being explored for future quantum technologies, and in particular ensembles of NVC are the basis for sensitive magnetometers. We present a fiber-coupled NVC magnetometer with an unshielded sensitivity of (310±20)pT/√Hz in the frequency range of 10–150 Hz at room temperature. This takes advantage of low-strain 12C diamond, lenses for fiber coupling and optimization of microwave modulation frequency, modulation amplitude, and power. Fiber coupling means the sensor can be conveniently brought within 2 mm of the object under study.
Item Type: | Journal Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | |||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering Faculty of Science, Engineering and Medicine > Science > Physics |
|||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Magnetic fields, Magnetometers, Magnetic materials -- Microscopy, Photon detectors , Nanophotonics | |||||||||||||||||||||||||||
Journal or Publication Title: | Physical Review Applied | |||||||||||||||||||||||||||
Publisher: | American Physical Society | |||||||||||||||||||||||||||
ISSN: | 2331-7019 | |||||||||||||||||||||||||||
Official Date: | 30 October 2020 | |||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||
Volume: | 14 | |||||||||||||||||||||||||||
Article Number: | 044058 | |||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevApplied.14.044058 | |||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||
Date of first compliant deposit: | 2 November 2020 | |||||||||||||||||||||||||||
Date of first compliant Open Access: | 4 November 2020 | |||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||
Related URLs: | ||||||||||||||||||||||||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year