
The Library
Project ThaiPASS : international outreach blending astronomy and Python
Tools
Keegans, James D, Stancliffe, Richard J, Bilton, Lawrence E, Cashmore, Claire R, Gibson, Brad K, Kristensen, Mikkel Theiss, Lawson, Thomas V, Pignatari, Marco, Vaezzadeh, Iraj, Côté, Benoit and Chongchitnan, Siri (2021) Project ThaiPASS : international outreach blending astronomy and Python. Physics Education, 56 (3). 035001. doi:10.1088/1361-6552/abdae7 ISSN 1361-6552.
|
PDF
pdf.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (917Kb) | Preview |
Official URL: https://doi.org/10.1088/1361-6552/abdae7
Abstract
We present our outreach program, the Thailand–UK Python+Astronomy Summer School (ThaiPASS), a collaborative project comprising UK and Thai institutions and assess its impact and possible application to schools in the United Kingdom. Since its inception in 2018, the annual ThaiPASS has trained around 60 Thai high-school students in basic data handling skills using Python in the context of various astronomy topics, using current research from the teaching team. Our impact assessment of the 5 day summer schools shows an overwhelmingly positive response from students in both years, with over 80% of students scoring the activities above average in all activities but one. We use this data to suggest possible future improvements. We also discuss how ThaiPASS may inspire further outreach and engagement activities within the UK and beyond.
Item Type: | Journal Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | L Education > LC Special aspects of education > LC5201 Education extension. Adult education. Continuing education Q Science > QA Mathematics > QA76 Electronic computers. Computer science. Computer software Q Science > QB Astronomy |
||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | ||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | ||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Python (Computer program language) -- Study and teaching (Secondary) -- Activity programs -- Great Britain, Python (Computer program language) -- Study and teaching (Secondary) -- Activity programs -- Thailand, Astronomy -- Study and teaching (Secondary) -- Activity programs -- Great Britain, Astronomy -- Study and teaching (Secondary) -- Activity programs -- Thailand, Summer schools -- Great Britain, Summer schools -- Thailand | ||||||||||||||||||||||||
Journal or Publication Title: | Physics Education | ||||||||||||||||||||||||
Publisher: | IOP Publishing | ||||||||||||||||||||||||
ISSN: | 1361-6552 | ||||||||||||||||||||||||
Official Date: | 11 February 2021 | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Volume: | 56 | ||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||
Article Number: | 035001 | ||||||||||||||||||||||||
DOI: | 10.1088/1361-6552/abdae7 | ||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | |||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||
Date of first compliant deposit: | 28 April 2022 | ||||||||||||||||||||||||
Date of first compliant Open Access: | 28 April 2022 | ||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year