
The Library
A hazard model of the probability of medical school dropout in the United Kingdom
Tools
Arulampalam, Wiji, Naylor, Robin and Smith, Jeremy (2001) A hazard model of the probability of medical school dropout in the United Kingdom. Discussion Paper. Bonn: Forschungsinstitut zur Zukunft der Arbeit. Discussion paper (Forschungsinstitut zur Zukunft der Arbeit), Vol.333 .
![]()
|
PDF
WRAP_Arulampalam_dp333.pdf - Requires a PDF viewer. Download (179Kb) |
Abstract
From individual level longitudinal data for two entire cohorts of medical students in UK universities, we use multilevel models to analyse the probability that an individual student will drop out of medical school. We find that academic preparedness—both in terms of previous subjects studied and levels of attainment therein—is the major influence on withdrawal by medical students. Additionally, males and more mature students are more likely to withdraw than females or younger students respectively. We find evidence that the factors influencing the decision to transfer course differ from those affecting the decision to drop out for other reasons.
Item Type: | Working or Discussion Paper (Discussion Paper) | ||||
---|---|---|---|---|---|
Subjects: | L Education > LC Special aspects of education > LC5201 Education extension. Adult education. Continuing education H Social Sciences > HB Economic Theory |
||||
Divisions: | Faculty of Social Sciences > Economics | ||||
Library of Congress Subject Headings (LCSH): | College dropouts -- Great Britain, Medical students -- Great Britain | ||||
Series Name: | Discussion paper (Forschungsinstitut zur Zukunft der Arbeit) | ||||
Journal or Publication Title: | Journal of the Royal Statistical Society: Series A (Statistics in Society) | ||||
Publisher: | Forschungsinstitut zur Zukunft der Arbeit | ||||
Place of Publication: | Bonn | ||||
ISSN: | 0964-1998 | ||||
Official Date: | July 2001 | ||||
Dates: |
|
||||
Volume: | Vol.333 | ||||
Number of Pages: | 43 | ||||
Page Range: | pp. 157-178 | ||||
Institution: | University of Warwick | ||||
Status: | Not Peer Reviewed | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Description: | Version accepted by publisher (post-print, after peer review, before copy-editing). Publisher statement: the definitive version is available at www.blackwell-synergy.com. |
||||
Version or Related Resource: | Arulampalam, A., Naylor, R.A., Smith, J.P. (2003). A hazard model of the probability of medical school drop-out in the UK. Journal of the Royal Statistical Society Series A, 167(1), pp.157-178. YR: 2004 | ||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year