
The Library
Climate Change in Brazil : dealing with uncertainty in agricultural productivity models and the implications for economy-wide impacts
Tools
Souza, Bruno and Haddad, Eduardo (2022) Climate Change in Brazil : dealing with uncertainty in agricultural productivity models and the implications for economy-wide impacts. Spatial Economics Analysis, 17 (1). pp. 83-100. doi:10.1080/17421772.2021.1934524 ISSN 1742-1772.
|
PDF
WRAP-climate-change-Brazil-dealing-uncertainty-agricultural-productivity-models-implications-economy-wide-impacts-Souza-2021.pdf - Accepted Version - Requires a PDF viewer. Download (2500Kb) | Preview |
|
![]() |
PDF
WRAP-supplementary-material-online-appendix.pdf - Supplemental Material Embargoed item. Restricted access to Repository staff only - Requires a PDF viewer. Download (2117Kb) |
Official URL: https://doi.org/10.1080/17421772.2021.1934524
Abstract
This paper estimates the economic impacts of climate change over the Brazilian regions until the end of the century. We estimate the direct and indirect impact of the projected changes in climate on the yield of the country’s main crops. The results point to a broad spatial heterogeneity of impacts across the country. Using the extreme scenarios created by the Intergovernmental Panel on Climate Change (IPCC) (RCP 2.6 and 8.5), our predictions indicate that the average annual losses due to climate change range from 0.4% to 1.8% of Brazilian gross domestic product until the end of the century.
Item Type: | Journal Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics Q Science > QE Geology |
||||||||||||
Divisions: | Faculty of Social Sciences > Economics | ||||||||||||
Library of Congress Subject Headings (LCSH): | Climatic changes -- Brazil, Climatic changes -- Economic aspects -- Brazil, Brazil -- Environmental conditions, Agriculture -- Economic aspects -- Brazil, Agriculture -- Brazil | ||||||||||||
Journal or Publication Title: | Spatial Economics Analysis | ||||||||||||
Publisher: | Routledge | ||||||||||||
ISSN: | 1742-1772 | ||||||||||||
Official Date: | 2022 | ||||||||||||
Dates: |
|
||||||||||||
Volume: | 17 | ||||||||||||
Number: | 1 | ||||||||||||
Page Range: | pp. 83-100 | ||||||||||||
DOI: | 10.1080/17421772.2021.1934524 | ||||||||||||
Status: | Peer Reviewed | ||||||||||||
Publication Status: | Published | ||||||||||||
Reuse Statement (publisher, data, author rights): | This is an Accepted Manuscript of an article published by Taylor & Francis in Spatial Economics Analysis on 18/06/2021, available online: http://www.tandfonline.com/10.1080/17421772.2021.1934524 | ||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||
Date of first compliant deposit: | 20 April 2021 | ||||||||||||
Date of first compliant Open Access: | 18 December 2022 | ||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year