
The Library
Women legislators and economic performance
Tools
Baskaran, Thushyanthan, Bhalotra, Sonia, Min, Brian and Uppal, Yogesh (2021) Women legislators and economic performance. Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1354). (Unpublished)
|
PDF
WRAP-women-legislators-economic-and-performance-Bhalotra-2021.pdf - Other - Requires a PDF viewer. Download (7Mb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Item Type: | Working or Discussion Paper (Working Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HQ The family. Marriage. Woman J Political Science > JF Political institutions (General) J Political Science > JQ Political institutions (Asia, Africa, Australia, Pacific Area, etc.) |
|||||||||
Divisions: | Faculty of Social Sciences > Economics | |||||||||
Library of Congress Subject Headings (LCSH): | Women -- Political activity -- India, Representative government and representation -- India, Women legislators -- India, Women in economic development -- India | |||||||||
Series Name: | Warwick economics research papers series (WERPS) | |||||||||
Publisher: | University of Warwick. Department of Economics | |||||||||
Place of Publication: | Coventry | |||||||||
ISSN: | 0083-7350 | |||||||||
Official Date: | April 2021 | |||||||||
Dates: |
|
|||||||||
Number: | 1354 | |||||||||
Institution: | University of Warwick | |||||||||
Status: | Not Peer Reviewed | |||||||||
Publication Status: | Unpublished | |||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||
Date of first compliant deposit: | 12 March 2018 | |||||||||
Date of first compliant Open Access: | 12 March 2018 | |||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |