
The Library
Holey-structured tungsten metamaterials for broadband ultrasonic sub-wavelength imaging in water
Tools
Astolfi, Lorenzo, Hutchins, David A., Thomas, Peter J., Watson, Richard L., Nie, Luzhen, Freear, Steven, Clare, Adam T., Ricci, Marco and Laureti, Stefano (2021) Holey-structured tungsten metamaterials for broadband ultrasonic sub-wavelength imaging in water. The Journal of the Acoustical Society of America, 150 (1). pp. 74-81. doi:10.1121/10.0005483 ISSN 0001-4966.
|
PDF
WRAP-Holey-structured-tungsten-metamaterials-broadband-ultrasonic-sub-wavelength-imaging-water-Hutchins-2021.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (3047Kb) | Preview |
Official URL: http://dx.doi.org/10.1121/10.0005483
Abstract
Metamaterials exhibiting Fabry–Pérot resonances are shown to achieve ultrasonic imaging of a sub-wavelength aperture in water immersion across a broad bandwidth. Holey-structured metamaterials of different thickness were additively manufactured using a tungsten substrate and selective laser melting, tungsten being chosen so as to create a significant acoustic impedance mismatch with water. Both broadband metamaterial behavior and sub-wavelength imaging in water are demonstrated experimentally and validated with finite element simulations over the 200–300 kHz range.
Item Type: | Journal Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | ||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||||||||||
Library of Congress Subject Headings (LCSH): | Metamaterials, Acoustical materials, Wave functions, Acoustic surface waves, Electromagnetic waves -- Transmission, Acoustical engineering | ||||||||||||
Journal or Publication Title: | The Journal of the Acoustical Society of America | ||||||||||||
Publisher: | Acoustical Society of America | ||||||||||||
ISSN: | 0001-4966 | ||||||||||||
Official Date: | 7 July 2021 | ||||||||||||
Dates: |
|
||||||||||||
Volume: | 150 | ||||||||||||
Number: | 1 | ||||||||||||
Page Range: | pp. 74-81 | ||||||||||||
DOI: | 10.1121/10.0005483 | ||||||||||||
Status: | Peer Reviewed | ||||||||||||
Publication Status: | Published | ||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||
Date of first compliant deposit: | 8 July 2021 | ||||||||||||
Date of first compliant Open Access: | 9 July 2021 | ||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year