
The Library
Four new PLanetesimals Around TYpical and Pre-main seqUence Stars (PLATYPUS) debris discs at 8.8mm
Tools
Norfolk, Brodie J, Maddison, Sarah T, Marshall, Jonathan P., Kennedy, Grant M., Duchêne, Gaspard, Wilner, David J., Pinte, Christophe, Moór, Attila, Matthews, Brenda, Abrahams, Peter H., Kóspál, Ágnes and van der Marel, Nienke (2021) Four new PLanetesimals Around TYpical and Pre-main seqUence Stars (PLATYPUS) debris discs at 8.8mm. Monthly Notices of the Royal Astronomical Society, 507 (3). pp. 3139-3147. doi:10.1093/mnras/stab1901 ISSN 1745-3933.
|
PDF
WRAP-Four-new-PLanetesimals-Around-TYpical-Pre-main-seqUence-Stars-(PLATYPUS)-debris-Kennedy-2021.pdf - Accepted Version - Requires a PDF viewer. Download (2099Kb) | Preview |
Official URL: http://dx.doi.org/10.1093/mnras/stab1901
Abstract
Millimetre continuum observations of debris discs can provide insights into the physical and dynamical properties of the unseen planetesimals that these discs host. The material properties and collisional models of planetesimals leave their signature on the grain size distribution, which can be traced through the millimetre spectral index. We present 8.8 mm observations of the debris discs HD 48370, CPD-72 2713, HD 131488, and HD 32297 using the Australian Telescope Compact Array (ATCA) as part of the PLanetesimals Around TYpical Pre-main seqUence Stars (PLATYPUS) survey. We detect all four targets with a characteristic beam size of 5″ and derive a grain size distribution parameter that is consistent with collisional cascade models and theoretical predictions for parent planetesimal bodies where binding is dominated by self-gravity. We combine our sample with 19 other millimetre-wavelength detected debris discs from the literature and calculate a weighted mean grain size power law index which is close to analytical predictions for a classical steady state collisional cascade model. We suggest the possibility of two distributions of q in our debris disc sample; a broad distribution (where q ~ 3.2 - 3.7) for "typical" debris discs (gas-poor/non-detection), and a narrow distribution (where q < 3.2) for bright gas-rich discs. Or alternatively, we suggest that there exists an observational bias between the grain size distribution parameter and absolute flux which may be attributed to the detection rates of faint debris discs at ∼ cm wavelengths.
Item Type: | Journal Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Circumstellar matter , Planetary systems , Space debris, Space environment | ||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||||||||||||||||
Publisher: | Oxford University Press | ||||||||||||||||||||||||
ISSN: | 1745-3933 | ||||||||||||||||||||||||
Official Date: | November 2021 | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Volume: | 507 | ||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||
Page Range: | pp. 3139-3147 | ||||||||||||||||||||||||
DOI: | 10.1093/mnras/stab1901 | ||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | This is a pre-copyedited, author-produced version of an article accepted for publication in Monthly Notices of the Royal Astronomical Society following peer review. The version of record Brodie J Norfolk, Sarah T Maddison, Jonathan P Marshall, Grant M Kennedy, Gaspard Duchêne, David J Wilner, Christophe Pinte, Attila Moór, Brenda Matthews, Péter Ábrahám, Ágnes Kóspál, Nienke van der Marel, Four new PLanetesimals Around TYpical and Pre-main seqUence Stars (PLATYPUS) Debris Discs at 8.8mm, Monthly Notices of the Royal Astronomical Society, 2021;, stab1901, is available online at: https://doi.org/10.1093/mnras/stab1901 | ||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||
Date of first compliant deposit: | 29 July 2021 | ||||||||||||||||||||||||
Date of first compliant Open Access: | 2 August 2021 | ||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year