
The Library
Glycan-based flow-through device for the detection of SARS-COV-2
Tools
Baker, Alexander N., Richards, Sarah-Jane, Pandey, Sarojini, Guy, Collette S., Ahmad, Ashfaq, Hasan, Muhammad, Biggs, Caroline I., Georgiou, Panagiotis G., Zwetsloot, Alexander J., Straube, Anne, Dedola, Simone, Field, Robert A., Anderson, Neil R., Walker, Marc, Grammatopoulos, Dimitris and Gibson, Matthew I. (2021) Glycan-based flow-through device for the detection of SARS-COV-2. ACS Sensors, 6 (10). pp. 3696-3705. doi:10.1021/acssensors.1c01470 ISSN 2379-3694.
|
PDF
WRAP-Glycan-based-flow-through-device-detection-SARSCOV‑2-2021.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (2758Kb) | Preview |
Official URL: http://dx.doi.org/10.1021/acssensors.1c01470
Abstract
The COVID-19 pandemic, and future pandemics, require diagnostic tools to track disease spread and guide the isolation of (a)symptomatic individuals. Lateral-flow diagnostics (LFDs) are rapid and of lower cost than molecular (genetic) tests, with current LFDs using antibodies as their recognition units. Herein, we develop a prototype flow-through device (related, but distinct to LFDs), utilizing N-acetyl neuraminic acid-functionalized, polymer-coated, gold nanoparticles as the detection/capture unit for SARS-COV-2, by targeting the sialic acid-binding site of the spike protein. The prototype device can give rapid results, with higher viral loads being faster than lower viral loads. The prototype’s effectiveness is demonstrated using spike protein, lentiviral models, and a panel of heat-inactivated primary patient nasal swabs. The device was also shown to retain detection capability toward recombinant spike proteins from several variants (mutants) of concern. This study provides the proof of principle that glyco-lateral-flow devices could be developed to be used in the tracking monitoring of infectious agents, to complement, or as alternatives to antibody-based systems.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QD Chemistry Q Science > QP Physiology R Medicine > RA Public aspects of medicine R Medicine > RC Internal medicine R Medicine > RS Pharmacy and materia medica |
|||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) Faculty of Science, Engineering and Medicine > Science > Physics Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
|||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | COVID-19 (Disease), Carbohydrates -- Structure, Glycoproteins, Glycosylation, Glycoconjugates, Nanoparticles, Polymers, Infection -- Diagnosis, Infection -- Prevention, Glycomics | |||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | ACS Sensors | |||||||||||||||||||||||||||||||||||||||||||||
Publisher: | American Chemical Society | |||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2379-3694 | |||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 22 October 2021 | |||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||
Volume: | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Number: | 10 | |||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 3696-3705 | |||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1021/acssensors.1c01470 | |||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||||||||
Copyright Holders: | © 2021 The Authors. Published by American Chemical Society | |||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 12 October 2021 | |||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 14 October 2021 | |||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year