
The Library
Can nudging only get you so far? testing for nudge combination effects
Tools
Howley, Peter and Ocean, Neel (2022) Can nudging only get you so far? testing for nudge combination effects. European Review of Agricultural Economics, 49 (5). pp. 1086-1112. doi:10.1093/erae/jbab041 ISSN 0165-1587.
|
PDF
WRAP-can-nudging-only-get-you-so-far-Ocean-2021.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (1822Kb) | Preview |
|
![]() |
PDF
WRAP-can-nudging-only-get-you-so-far-Ocean-2021.pdf - Accepted Version Embargoed item. Restricted access to Repository staff only - Requires a PDF viewer. Download (4Mb) |
Official URL: http://dx.doi.org/10.1093/erae/jbab041
Abstract
There is an emerging body of evidence to suggest that nudges can motivate behaviour change. The question as to whether using nudges in tandem ‘crowds out’ the marginal effectiveness of each one has attracted little attention. Using a randomised survey experiment consisting of 1,800 farmers, we tested the impact of two nudge interventions (injunctive norm and social signalling) when used individually in isolation and also when used in combination. Our findings are indicative of limited crowd out effects and more generally suggest that there may be scope for employing non-monetary interventions in combination when it comes to encouraging technology uptake.
Item Type: | Journal Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | B Philosophy. Psychology. Religion > BF Psychology S Agriculture > S Agriculture (General) |
|||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | |||||||||||||||
Library of Congress Subject Headings (LCSH): | Farmers, Decision making -- Research, Choice (Psychology), Social choice -- Psychological aspects | |||||||||||||||
Journal or Publication Title: | European Review of Agricultural Economics | |||||||||||||||
Publisher: | Oxford University Press | |||||||||||||||
ISSN: | 0165-1587 | |||||||||||||||
Official Date: | December 2022 | |||||||||||||||
Dates: |
|
|||||||||||||||
Volume: | 49 | |||||||||||||||
Number: | 5 | |||||||||||||||
Page Range: | pp. 1086-1112 | |||||||||||||||
DOI: | 10.1093/erae/jbab041 | |||||||||||||||
Status: | Peer Reviewed | |||||||||||||||
Publication Status: | Published | |||||||||||||||
Reuse Statement (publisher, data, author rights): | This is a pre-copyedited, author-produced version of an article accepted for publication in European Review of Agricultural Economics following peer review. The version of record [citation] is available online at: https://doi.org/10.1093/erae/jbab041 | |||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||
Date of first compliant deposit: | 17 November 2021 | |||||||||||||||
Date of first compliant Open Access: | 22 November 2022 | |||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year