
The Library
Measuring national mood with music : using machine learning to construct a measure of national valence from audio data
Tools
Benetos, Emmanouil, Ragano, Alessandro, Sgroi, Daniel and Tuckwell, Anthony (2022) Measuring national mood with music : using machine learning to construct a measure of national valence from audio data. Behavior Research Methods, 54 . pp. 3085-3092. doi:10.3758/s13428-021-01747-7 ISSN 1554-351X.
|
PDF
WRAP-Measuring-national-happiness-with-muscic-machine-learning-valence-data-2021.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (636Kb) | Preview |
|
![]() |
PDF
WRAP-Measuring-national-happiness-with-muscic-machine-learning-valence-data-2021.PDF - Accepted Version Embargoed item. Restricted access to Repository staff only - Requires a PDF viewer. Download (333Kb) |
Official URL: https://doi.org/10.3758/s13428-021-01747-7
Abstract
We propose a new measure of national valence based on the emotional content of a country’s most popular songs. We first trained a machine learning model using 191 different audio features embedded within music and use this model to construct a long-run valence index for the UK. This index correlates strongly and significantly with survey-based life satisfaction and outperforms an equivalent text-based measure. Our methods have the potential to be applied widely and to provide a solution to the severe lack of historical time-series data on psychological well-being.
Item Type: | Journal Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alternative Title: | ||||||||||
Subjects: | B Philosophy. Psychology. Religion > BF Psychology H Social Sciences > HN Social history and conditions. Social problems. Social reform M Music and Books on Music > M Music Q Science > Q Science (General) |
|||||||||
Divisions: | Faculty of Social Sciences > Economics | |||||||||
Library of Congress Subject Headings (LCSH): | Well-being -- Measurement, Happiness -- Testing, Music -- Psychological aspects, Quality of life, Satisfaction, Positive psychology, Machine learning | |||||||||
Journal or Publication Title: | Behavior Research Methods | |||||||||
Publisher: | Springer ; Psychonomic Society, Inc. | |||||||||
ISSN: | 1554-351X | |||||||||
Official Date: | December 2022 | |||||||||
Dates: |
|
|||||||||
Volume: | 54 | |||||||||
Page Range: | pp. 3085-3092 | |||||||||
DOI: | 10.3758/s13428-021-01747-7 | |||||||||
Status: | Peer Reviewed | |||||||||
Publication Status: | Published | |||||||||
Reuse Statement (publisher, data, author rights): | This is a post-peer-review, pre-copyedit version of an article published in Behavior Research Methods. The final authenticated version is available online at: http://dx.doi.org/10.3758/s13428-021-01747-7. | |||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||
Description: | Previously working paper with title 'Measuring national happiness with music'. |
|||||||||
Date of first compliant deposit: | 9 November 2021 | |||||||||
Date of first compliant Open Access: | 28 February 2022 | |||||||||
RIOXX Funder/Project Grant: |
|
|||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year