
The Library
Dipping into a new pool : the interface dynamics of drops impacting onto a different liquid
Tools
Fudge, Ben D., Cimpeanu, Radu and Castrejón-Pita, Alfonso A. (2021) Dipping into a new pool : the interface dynamics of drops impacting onto a different liquid. Physical Review E, 104 (6). 065102 . doi:10.1103/PhysRevE.104.065102 ISSN 1539-3755.
|
PDF
WRAP-dipping-into-new-pool-the-interface-dynamics-drops-impacting-different-liquid-Cimpeanu-2021.pdf - Accepted Version - Requires a PDF viewer. Download (11Mb) | Preview |
Official URL: https://doi.org/10.1103/PhysRevE.104.065102
Abstract
When a drop impacts onto a pool of another liquid, the common interface will move down at a well-defined speed for the first few milliseconds. While simple mechanistic models and experiments with the same fluid used for the drop and pool have predicted this speed to be half the impacting drop speed, this is only one small part in a rich and intricate behavior landscape. Factors such as viscosity and density ratios greatly affect the penetration speed. By using a combination of high-speed photography, high-resolution numerical simulations, and physical modeling, we disentangle the different roles that physical fluid properties play in determining the true value of the postimpact interfacial velocity.
Item Type: | Journal Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics Q Science > QC Physics T Technology > TA Engineering (General). Civil engineering (General) |
|||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | |||||||||||||||
Library of Congress Subject Headings (LCSH): | Fluid mechanics, Liquids -- Surfaces, Fluid-structure interaction, Drops, Bubbles | |||||||||||||||
Journal or Publication Title: | Physical Review E | |||||||||||||||
Publisher: | American Physical Society | |||||||||||||||
ISSN: | 1539-3755 | |||||||||||||||
Official Date: | 6 December 2021 | |||||||||||||||
Dates: |
|
|||||||||||||||
Volume: | 104 | |||||||||||||||
Number: | 6 | |||||||||||||||
Article Number: | 065102 | |||||||||||||||
DOI: | 10.1103/PhysRevE.104.065102 | |||||||||||||||
Status: | Peer Reviewed | |||||||||||||||
Publication Status: | Published | |||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||
Copyright Holders: | ©2021 American Physical Society | |||||||||||||||
Date of first compliant deposit: | 23 November 2021 | |||||||||||||||
Date of first compliant Open Access: | 7 December 2021 | |||||||||||||||
Funder: | CBET/UK-EPSRC, The Royal Society, EPSRC | |||||||||||||||
Grant number: | EP/W016036/1, EP/S029966/1, URF/R/180016, UK-EPSRC DTA Studentship 2118171 | |||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year