
The Library
Cooperative Driving Dataset (CODD)
Tools
Arnold, Eduardo (2021) Cooperative Driving Dataset (CODD). [Dataset]
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: https://doi.org/10.5281/zenodo.5720317
Item Type: | Dataset | ||||||
---|---|---|---|---|---|---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering T Technology > TL Motor vehicles. Aeronautics. Astronautics |
||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||||
Library of Congress Subject Headings (LCSH): | Automobiles -- Automatic control, Electronics in transportation, Mobile communication systems, Optical radar | ||||||
Publisher: | Warwick Manufacturing Group | ||||||
Official Date: | 23 November 2021 | ||||||
Dates: |
|
||||||
Status: | Not Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Media of Output (format): | lidar data | ||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||
Copyright Holders: | University of Warwick | ||||||
Description: | The Cooperative Driving dataset is a synthetic dataset generated using [CARLA](https://github.com/carla-simulator/carla) that contains lidar data from multiple vehicles navigating simultaneously through a diverse set of driving scenarios. This document details the organisation of the dataset, including its data sctructure. |
||||||
Related URLs: | |||||||
Contributors: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |