
The Library
The return of the spin period in DW Cnc and evidence of new high state outbursts
Tools
Duffy, C., Ramsay, G., Steeghs, D., Kennedy, M. R., West, Richard G., Wheatley, P. J., Dhillon, V. S., Ackley, K., Dyer, M. J., Galloway, D. K., Gill, S., Acton, J. S., Burleigh, M. R., Casewell, S. L., Goad, M. R., Henderson, B. A., Tilbrook, R. H., Strøm, Paul A. and Anderson, David (2022) The return of the spin period in DW Cnc and evidence of new high state outbursts. Monthly Notices of the Royal Astronomical Society, 510 (1). pp. 1002-1009. doi:10.1093/mnras/stab3402 ISSN 1745-3933.
|
PDF
WRAP-return-spin-period-DW-Cnc-evidence-new-high-state-outbursts-2022.pdf - Published Version - Requires a PDF viewer. Download (1296Kb) | Preview |
Official URL: https://doi.org/10.1093/mnras/stab3402
Abstract
DW Cnc is an intermediate polar which has previously been observed in both high and low states. Observations of the high state of DW Cnc have previously revealed a spin period at ∼38.6 min, however observations from the 2018/19 low state showed no evidence of the spin period. We present results from our analysis of 12 s cadence photometric data collected by NGTS of DW Cnc during the high state which began in 2019. Following the previously reported suppression of the spin period signal we identify the return of this signal during the high state, consistent with previous observations of it. We identify this as the restarting of accretion during the high state. We further identified three short outbursts lasting ∼1 d in DW Cnc with a mean recurrence time of ∼60 d and an amplitude of ∼1 mag. These are the first outbursts identified in DW Cnc since 2008. Due to the short nature of these events we identify them not as a result of accretion instabilities but instead either from instabilities originating from the interaction of the magnetorotational instability in the accretion disc and the magnetic field generated by the white dwarf or the result of magnetic gating.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Accretion (Astrophysics), Cataclysmic variable stars, Stars -- Rotation, Solar magnetic fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Oxford University Press | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1745-3933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 1002-1009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1093/mnras/stab3402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society © 2021 The Author(s) Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 26 April 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 27 April 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year