
The Library
Voice and political engagement : evidence from a natural field experiment
Tools
Hager, Anselm, Hensel, Lukas, Roth, Christopher and Stegmann, Andreas (2021) Voice and political engagement : evidence from a natural field experiment. Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1390). (Unpublished)
|
PDF
WRAP-twerp-1390-Stegmann-2021.pdf - Published Version - Requires a PDF viewer. Download (614Kb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Item Type: | Working or Discussion Paper (Working Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HA Statistics H Social Sciences > HM Sociology J Political Science > JF Political institutions (General) |
|||||||||
Divisions: | Faculty of Social Sciences > Economics | |||||||||
Library of Congress Subject Headings (LCSH): | Political participation , Social integration -- Political aspects, Public opinion, Political campaigns , Field experiments, Sampling (Statistics) | |||||||||
Series Name: | Warwick economics research papers series (WERPS) | |||||||||
Publisher: | University of Warwick. Department of Economics | |||||||||
Place of Publication: | Coventry | |||||||||
ISSN: | 0083-7350 | |||||||||
Official Date: | December 2021 | |||||||||
Dates: |
|
|||||||||
Number: | 1390 | |||||||||
Number of Pages: | 49 | |||||||||
Institution: | University of Warwick | |||||||||
Status: | Not Peer Reviewed | |||||||||
Publication Status: | Unpublished | |||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||
Description: | This appears as a CAGE discussion paper no 601 |
|||||||||
Date of first compliant deposit: | 12 March 2018 | |||||||||
Date of first compliant Open Access: | 12 March 2018 | |||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year