
The Library
Natural disasters and local government finance : evidence from typhoon Haiyan
Tools
Capuno, Joseph, Corpuz, Jose R. T. and Samuel, Lordemus (2022) Natural disasters and local government finance : evidence from typhoon Haiyan. Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1411). (Unpublished)
|
PDF
WRAP-twerp-1411-Corpuz-2022.pdf - Published Version - Requires a PDF viewer. Download (6Mb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Item Type: | Working or Discussion Paper (Working Paper) | ||||
---|---|---|---|---|---|
Alternative Title: | |||||
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography H Social Sciences > HV Social pathology. Social and public welfare |
||||
Divisions: | Faculty of Social Sciences > Economics | ||||
Library of Congress Subject Headings (LCSH): | Typhoon Haiyan, 2013, Natural disasters -- Economic aspects, Local government -- Finance | ||||
Series Name: | Warwick economics research papers series (WERPS) | ||||
Publisher: | University of Warwick. Department of Economics | ||||
Place of Publication: | Coventry | ||||
ISSN: | 0083-7350 | ||||
Official Date: | June 2022 | ||||
Dates: |
|
||||
Number: | 1411 | ||||
Number of Pages: | 54 | ||||
Institution: | University of Warwick | ||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Unpublished | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Description: | This paper is also included in the CAGE discussion series no 620 |
||||
Date of first compliant deposit: | 12 March 2018 | ||||
Date of first compliant Open Access: | 12 March 2018 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year