
The Library
Flood risk governance in Brazil and the UK : facilitating knowledge exchange through research gaps and the potential of citizen-generated data
Tools
Marchezini, Victor, Porto de Albuquerque, Joao, Pitidis, Vangelis, Rudorff, Conrado de Moraes, Lima-Silva, Fernanda, Klonner, Carolin and Martins, Mario Henrique da Mata (2022) Flood risk governance in Brazil and the UK : facilitating knowledge exchange through research gaps and the potential of citizen-generated data. Disaster Prevention and Management : An International Journal, 31 (6). pp. 30-44. doi:10.1108/dpm-01-2022-0016 ISSN 0965-3562.
|
PDF
WRAP-flood-risk-governance-Brazil-UK-facilitating-knowledge-exchange-through-research-gaps-potential-citizen-generated-data-Vangelis-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (131Kb) | Preview |
Official URL: https://doi.org/10.1108/dpm-01-2022-0016
Abstract
Purpose:
The study aims to identify the gaps and the potentialities of citizen-generated data in four axes of warning system: (1) risk knowledge, (2) flood forecasting and monitoring, (3) risk communication and (4) flood risk governance.
Design/methodology/approach:
Research inputs for this work were gathered during an international virtual dialogue that engaged 40 public servants, practitioners, academics and policymakers from Brazilian and British hazard and risk monitoring agencies during the Covid-19 pandemic.
Findings:The common challenges identified were lack of local data, data integration systems, data visualisation tools and lack of communication between flood agencies.
Originality/value:
This work instigates an interdisciplinary cross-country collaboration and knowledge exchange, focused on tools, methods and policies used in the Brazil and the UK in an attempt to develop trans-disciplinary innovative ideas and initiatives for informing and enhancing flood risk governance.
Item Type: | Journal Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography T Technology > TC Hydraulic engineering. Ocean engineering |
|||||||||||||||||||||||||||
Divisions: | Faculty of Social Sciences > Politics and International Studies | |||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Floods, Flood control, Flood forecasting, Flood damage prevention, Floods -- Risk assessment | |||||||||||||||||||||||||||
Journal or Publication Title: | Disaster Prevention and Management : An International Journal | |||||||||||||||||||||||||||
Publisher: | Emerald | |||||||||||||||||||||||||||
ISSN: | 0965-3562 | |||||||||||||||||||||||||||
Official Date: | 11 July 2022 | |||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||
Volume: | 31 | |||||||||||||||||||||||||||
Number: | 6 | |||||||||||||||||||||||||||
Page Range: | pp. 30-44 | |||||||||||||||||||||||||||
DOI: | 10.1108/dpm-01-2022-0016 | |||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||
Date of first compliant deposit: | 11 August 2022 | |||||||||||||||||||||||||||
Date of first compliant Open Access: | 12 August 2022 | |||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year