
The Library
Enhanced polarization and abnormal flexural deformation in bent freestanding perovskite oxides
Tools
Cai, Songhua, Lun, Yingzhuo, Ji, Dianxiang, Lv, Peng, Han, Lu, Guo, Changqing, Zang, Yipeng, Gao, Si, Wei, Yifan, Gu, Min, Zhang, Chunchen, Gu, Zhengbin, Wang, Xueyun, Addiego, Christopher, Fang, Daining, Nie, Yuefeng, Hong, Jiawang, Wang, Peng and Pan, Xiaoqing (2022) Enhanced polarization and abnormal flexural deformation in bent freestanding perovskite oxides. Nature Communications, 13 (1). 5116. doi:10.1038/s41467-022-32519-2 ISSN 2041-1723.
|
PDF
WRAP-Enhanced-polarization-and-abnormal-flexural-deformation-in-bent-freestanding-perovskite-oxides-Wang-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (2087Kb) | Preview |
Official URL: http://dx.doi.org/10.1038/s41467-022-32519-2
Abstract
Recent realizations of ultrathin freestanding perovskite oxides offer a unique platform to probe novel properties in two-dimensional oxides. Here, we observe a giant flexoelectric response in freestanding BiFeO3 and SrTiO3 in their bent state arising from strain gradients up to 3.5 × 107 m−1, suggesting a promising approach for realizing ultra-large polarizations. Additionally, a substantial change in membrane thickness is discovered in bent freestanding BiFeO3, which implies an unusual bending-expansion/shrinkage effect in the ferroelectric membrane that has never been seen before in crystalline materials. Our theoretical model reveals that this unprecedented flexural deformation within the membrane is attributable to a flexoelectricity–piezoelectricity interplay. The finding unveils intriguing nanoscale electromechanical properties and provides guidance for their practical applications in flexible nanoelectromechanical systems.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics Q Science > QE Geology |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Perovskite (Mineral) , Oxide minerals, Polarization (Nuclear physics), Perovskite (Mineral) -- Electromechanical analogies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nature Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Nature Publishing Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2041-1723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 31 August 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pages: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 5116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s41467-022-32519-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 20 September 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 20 September 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year