
The Library
Fundamental limits in mutiparameter quantum metrology
Tools
Demkowicz-Dobrzanski, Rafal, Albarelli, Francesco and Gorecki, Wojciech (2022) Fundamental limits in mutiparameter quantum metrology. In: Quantum 2.0 Conference and Exhibition, Boston, MA, United States, 13–16 Jun 2022 ISBN 9781957171111. doi:10.1364/QUANTUM.2022.QW4C.6
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1364/QUANTUM.2022.QW4C.6
Abstract
We derive fundamental bounds on the maximal achievable precision in multiparameter noisy quantum channel estimation, as well as show operationally meaningful Heisenberg scaling precision limits for the multiple phase interferometry in the absence of noise.
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||
Series Name: | Technical Digest Series | ||||
Publisher: | Optica Publishing Group | ||||
ISBN: | 9781957171111 | ||||
Book Title: | Quantum 2.0 Conference and Exhibition | ||||
Official Date: | 2022 | ||||
Dates: |
|
||||
Article Number: | QW4C.6 | ||||
DOI: | 10.1364/QUANTUM.2022.QW4C.6 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | Quantum 2.0 Conference and Exhibition | ||||
Type of Event: | Conference | ||||
Location of Event: | Boston, MA, United States | ||||
Date(s) of Event: | 13–16 Jun 2022 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |