
The Library
Image demosaicking using super resolution techniques
Tools
Saafin, Wael and Brahim, Abdelbasset (2022) Image demosaicking using super resolution techniques. In: 2022 International Conference on Electrical, Computer and Energy Technologies (ICECET), Prague, Czech Republic, 20-22 Jul 2022. Published in: Proceedings of the 2022 International Conference on Electrical, Computer and Energy Technologies (ICECET) pp. 1-6. ISBN 9781665470889. doi:10.1109/ICECET55527.2022.9872707
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1109/ICECET55527.2022.9872707
Abstract
Limitations do exist on capturing the full color information in a scene, apart from the resolution of captured images. Therefore mosaic images are the preferred format in digital cameras, where incomplete set of color information is acquired. In this paper, a super-resolution demosaicking (SRD) approach is proposed to reconstruct an enhanced-resolution full-color image from the observed samples, robustly and without the need (a) for a training process. The acquisition model assumes degraded observations using known blur and noise. The reconstruction approach iteratively estimates the unknown registration parameters and the demosaic image simultaneously. Qualitative and quantitative experiments performed (b) on synthetic observations reveal high performance images.
Item Type: | Conference Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||||
Journal or Publication Title: | Proceedings of the 2022 International Conference on Electrical, Computer and Energy Technologies (ICECET) | ||||||
Publisher: | IEEE | ||||||
ISBN: | 9781665470889 | ||||||
Book Title: | 2022 International Conference on Electrical, Computer and Energy Technologies (ICECET) | ||||||
Official Date: | 9 September 2022 | ||||||
Dates: |
|
||||||
Page Range: | pp. 1-6 | ||||||
DOI: | 10.1109/ICECET55527.2022.9872707 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Reuse Statement (publisher, data, author rights): | © 2022 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Copyright Holders: | IEEE | ||||||
RIOXX Funder/Project Grant: |
|
||||||
Conference Paper Type: | Paper | ||||||
Title of Event: | 2022 International Conference on Electrical, Computer and Energy Technologies (ICECET) | ||||||
Type of Event: | Conference | ||||||
Location of Event: | Prague, Czech Republic | ||||||
Date(s) of Event: | 20-22 Jul 2022 | ||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |