
The Library
The Gravitational-wave Optical Transient Observer (GOTO)
Tools
Dyer, Martin J., Ackley, Kendall, Lyman, Joe, Ulaczyk, Krzysztof, Steeghs, Danny, Galloway, Duncan K., Dhillon, Vik, O'Brien, Paul, Ramsay, Gavin, Noysena, Kanthanakorn, Kotak, Rubina, Breton, Rene P., Nuttall, Laura K., Pallé, Enric and Pollacco, Don (2022) The Gravitational-wave Optical Transient Observer (GOTO). In: SPIE Astronomical Telescopes + Instrumentation 2022, Montréal, Canada, 17-22 Jul 2022. Published in: Proceedings of the SPIE Astronomical Telescopes + Instrumentation 2022, 12182 pp. 1-8. ISBN 9781510653450. doi:10.1117/12.2629369 ISSN 0277-786X.
|
PDF
WRAP-The-Gravitational-wave-Optical-Transient-Observer-GOTO-2022.pdf - Published Version - Requires a PDF viewer. Download (7Mb) | Preview |
Official URL: http://dx.doi.org/10.1117/12.2629369
Abstract
The Gravitational-wave Optical Transient Observer (GOTO) is a wide-field telescope project focused on detecting optical counterparts to gravitational-wave sources. Each GOTO robotic mount holds eight 40 cm telescopes, giving an overall field of view of 40 square degrees. As of 2022 the first two GOTO mounts have been commissioned at the Roque de los Muchachos Observatory on La Palma, Canary Islands, and construction of the second node with two additional 8-telescope mounts has begin at Siding Spring Observatory in New South Wales, Australia. Once fully operational each GOTO mount will be networked to form a robotic, multi-site observatory, which will survey the entire visible sky every two nights and enable rapid follow-up detections of transient sources.
Item Type: | Conference Item (Paper) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Gravitational waves, Astrophysics -- Observations, Gravity waves -- Research, Gravitational waves -- Measurement, Telescopes | ||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Proceedings of the SPIE Astronomical Telescopes + Instrumentation 2022 | ||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPIE | ||||||||||||||||||||||||||||||||||||||||||
ISBN: | 9781510653450 | ||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0277-786X | ||||||||||||||||||||||||||||||||||||||||||
Book Title: | Ground-based and Airborne Telescopes IX | ||||||||||||||||||||||||||||||||||||||||||
Official Date: | 29 August 2022 | ||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||
Volume: | 12182 | ||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 1-8 | ||||||||||||||||||||||||||||||||||||||||||
Article Number: | 121821Y | ||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1117/12.2629369 | ||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||||||||||||||||||||
Copyright Holders: | Society of Photo-Optical Instrumentation Engineers (SPIE) | ||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 2 November 2022 | ||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 2 November 2022 | ||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||||||||||||||||||||
Conference Paper Type: | Paper | ||||||||||||||||||||||||||||||||||||||||||
Title of Event: | SPIE Astronomical Telescopes + Instrumentation 2022 | ||||||||||||||||||||||||||||||||||||||||||
Type of Event: | Conference | ||||||||||||||||||||||||||||||||||||||||||
Location of Event: | Montréal, Canada | ||||||||||||||||||||||||||||||||||||||||||
Date(s) of Event: | 17-22 Jul 2022 | ||||||||||||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year