
The Library
Putting the micro into the macro : a molecularly augmented hydrodynamic model of dynamic wetting applied to flow instabilities during forced dewetting
Tools
Keeler, J. S., Blake, T. D., Lockerby, Duncan A. and Sprittles, James E. (2022) Putting the micro into the macro : a molecularly augmented hydrodynamic model of dynamic wetting applied to flow instabilities during forced dewetting. Journal of Fluid Mechanics, 953 . A17. doi:10.1017/jfm.2022.953 ISSN 0022-1120.
|
PDF
WRAP-putting-micro-into-the-macro-molecularly-augmented-hydrodynamic-model-dynamic-wetting-applied-flow-instabilities-during-forced-dewetting-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (3676Kb) | Preview |
Official URL: http://dx.doi.org/10.1017/jfm.2022.953
Item Type: | Journal Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics Q Science > QC Physics T Technology > TA Engineering (General). Civil engineering (General) |
|||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering Faculty of Science, Engineering and Medicine > Science > Mathematics |
|||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Thin films, Wetting, Kinetic theory of liquids, Dynamics, Multiphase flow -- Mathematical models | |||||||||||||||||||||
Journal or Publication Title: | Journal of Fluid Mechanics | |||||||||||||||||||||
Publisher: | Cambridge University Press | |||||||||||||||||||||
ISSN: | 0022-1120 | |||||||||||||||||||||
Official Date: | 25 December 2022 | |||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||
Volume: | 953 | |||||||||||||||||||||
Article Number: | A17 | |||||||||||||||||||||
DOI: | 10.1017/jfm.2022.953 | |||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||
Date of first compliant deposit: | 12 December 2022 | |||||||||||||||||||||
Date of first compliant Open Access: | 12 December 2022 | |||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year