
The Library
Art for the many not the few : addressing cultural & other inequalities at scale
Tools
Brook, Orian and Scott, Mark (2022) Art for the many not the few : addressing cultural & other inequalities at scale. Coventry: University of Warwick ; Arts and Humanities Research Council (AHRC). (Future Trends Series).
|
PDF
WRAP-art-for-the-many-not-the-few-addressing-cultural-other-inequalities-at-scale-2022.pdf - Published Version - Requires a PDF viewer. Download (5Mb) | Preview |
Official URL: https://warwick.ac.uk/about/cityofculture/our-rese...
Abstract
There is currently keen interest in the social inequalities in the creative economy. Publicly funded arts organisations are seeking new ways of engaging with communities to ensure art can be for the many and not the few. While the UK City of Culture programme, similar cultural mega-events rooted within place, and priority area funding programmes from Arts Council England have reduced spatial inequalities, they do not seek to reduce social inequalities as a priority. However, social and spatial inequalities are intrinsically linked, something that. Coventry UK CoC 2021 was unique in recognising when it put hyper-local co-creation front and centre. By focusing on hyper-local offerings, the programme offered local proximity, (important to people who do not often engage with culture or who are in lower economic groups,) and the potential for a sense of ownership by the kinds of people who are most often missing from cultural spaces.
Item Type: | Report | ||||||
---|---|---|---|---|---|---|---|
Subjects: | D History General and Old World > DA Great Britain H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HM Sociology H Social Sciences > HT Communities. Classes. Races N Fine Arts > N Visual arts (General) For photography, see TR N Fine Arts > NX Arts in general P Language and Literature > PN Literature (General) |
||||||
Divisions: | Faculty of Social Sciences > Warwick Business School > Entrepreneurship, Innovation & Management Faculty of Social Sciences > Warwick Business School |
||||||
Library of Congress Subject Headings (LCSH): | Cities and towns -- Awards -- England -- Coventry, Culture -- Awards -- England -- Coventry, Cultural policy , Cultural industries -- England -- Coventry, Equality, Creative ability -- Economic aspects, Performing arts -- Audiences -- England -- Coventry, Arts and society , Arts -- Citizen participation , Cultural industries -- Economic aspects -- England -- Coventry | ||||||
Series Name: | Future Trends Series | ||||||
Publisher: | University of Warwick ; Arts and Humanities Research Council (AHRC) | ||||||
Place of Publication: | Coventry | ||||||
Official Date: | 2022 | ||||||
Dates: |
|
||||||
Number: | 4 | ||||||
Number of Pages: | 19 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Free Access (unspecified licence, 'bronze OA') | ||||||
Description: | Warwick UK Cities of Culture Project |
||||||
Date of first compliant deposit: | 13 December 2022 | ||||||
Date of first compliant Open Access: | 13 December 2022 | ||||||
RIOXX Funder/Project Grant: |
|
||||||
Related URLs: | |||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year