
The Library
Social value creation and measurement in the cultural sector
Tools
Anzel, Andrew, Kaszynska, Patrycja and Beer, Haley (2022) Social value creation and measurement in the cultural sector. Coventry: University of Warwick; Arts and Humanities Research Council (AHRC). (Future Trends Series).
|
PDF
WRAP-paper-2-social-value-creation-measurement-in-the-cultural-sector-web-22.pdf - Published Version - Requires a PDF viewer. Download (5Mb) | Preview |
Official URL: https://warwick.ac.uk/about/cityofculture/our-rese...
Abstract
Can arts and culture change someone’s life? Can a City of Culture change the lives of every person within a region? Social Value represents the value that people experience as a result of changes in their lives. Applied to the cultural sector, social value helps unpick how the arts might impact the lives of individuals and groups. This paper reviews the current understanding of creating and measuring social value in the cultural sector. To relate theory to practice, a case study of the Social Value Assessment for Coventry UK City of Culture 2021 is used to support and interrogate framing assumptions, and to articulate recommendations for future research and practice.
Item Type: | Report | ||||||
---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HF Commerce H Social Sciences > HG Finance H Social Sciences > HM Sociology H Social Sciences > HN Social history and conditions. Social problems. Social reform N Fine Arts > NX Arts in general |
||||||
Divisions: | Faculty of Social Sciences > Warwick Business School | ||||||
Library of Congress Subject Headings (LCSH): | Community arts projects , Artists and community , Community development , Cultural industries , Social values , Investments -- Social aspects -- Evaluation, Investment analysis, Rate of return | ||||||
Series Name: | Future Trends Series | ||||||
Publisher: | University of Warwick; Arts and Humanities Research Council (AHRC) | ||||||
Place of Publication: | Coventry | ||||||
Official Date: | 2022 | ||||||
Dates: |
|
||||||
Number: | 2 | ||||||
Number of Pages: | 18 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Free Access (unspecified licence, 'bronze OA') | ||||||
Description: | Warwick UK Cities of Culture Project |
||||||
Date of first compliant deposit: | 31 January 2023 | ||||||
Date of first compliant Open Access: | 2 February 2023 | ||||||
RIOXX Funder/Project Grant: |
|
||||||
Related URLs: | |||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year