
The Library
Measuring maternal autonomy and its effect on child nutrition in rural India
Tools
Arulampalam, Wiji, Bhaskar, Anjor and Srivastava, Nisha (2023) Measuring maternal autonomy and its effect on child nutrition in rural India. Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1455). (Unpublished)
|
PDF
WRAP-twerp-1455-Arulampalam-23.pdf - Published Version - Requires a PDF viewer. Download (1221Kb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Item Type: | Working or Discussion Paper (Working Paper) | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Social Sciences > Economics | ||||
Series Name: | Warwick economics research papers series (WERPS) | ||||
Publisher: | University of Warwick. Department of Economics | ||||
Place of Publication: | Coventry | ||||
ISSN: | 0083-7350 | ||||
Official Date: | March 2023 | ||||
Dates: |
|
||||
Number: | 1455 | ||||
Number of Pages: | 38 | ||||
Institution: | University of Warwick | ||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Unpublished | ||||
Access rights to Published version: | Free Access (unspecified licence, 'bronze OA') | ||||
Date of first compliant deposit: | 15 March 2023 | ||||
Date of first compliant Open Access: | 15 March 2023 | ||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year