
The Library
Coventry UK City of Culture 2021 : performance measurement & evaluation – evaluation of the caring city programme
Tools
Neelands, Jonothan, Henry, Nick, De Souza, Valerie, Anzel, Andrew, Beer, Haley, Scott, Mark, Hammerton, Tim, Tomlins, Richard and Healey, Tim (2023) Coventry UK City of Culture 2021 : performance measurement & evaluation – evaluation of the caring city programme. Coventry, UK: Core Monitoring and Evaluation Team ; University of Warwick ; Coventry University.
|
PDF
WRAP-Coventry-UK-City-of-Culture-2021-performance-measurement-evaluation-evaluation-caring-city-programme-2023.pdf - Other - Requires a PDF viewer. Download (6Mb) | Preview |
Official URL: https://warwick.ac.uk/about/cityofculture/research...
Abstract
Item Type: | Report | ||||||
---|---|---|---|---|---|---|---|
Subjects: | G Geography. Anthropology. Recreation > GN Anthropology H Social Sciences > HM Sociology H Social Sciences > HN Social history and conditions. Social problems. Social reform H Social Sciences > HT Communities. Classes. Races N Fine Arts > NX Arts in general P Language and Literature > PN Literature (General) > PN2000 Dramatic representation. The Theater |
||||||
Divisions: | Faculty of Social Sciences > Warwick Business School | ||||||
Library of Congress Subject Headings (LCSH): | Performing arts festivals -- England -- Coventry, Cultural awareness -- England -- Coventry, Coventry (England) -- Cultural policy, Community development -- England -- Coventry, Urban renewal -- England -- Coventry , Community arts projects -- England -- Coventry , Social values -- England -- Coventry | ||||||
Publisher: | Core Monitoring and Evaluation Team ; University of Warwick ; Coventry University | ||||||
Place of Publication: | Coventry, UK | ||||||
Official Date: | March 2023 | ||||||
Dates: |
|
||||||
Number of Pages: | 70 | ||||||
Status: | Not Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Free Access (unspecified licence, 'bronze OA') | ||||||
Description: | An Evaluation Report by the University of Warwick and Coventry University in partnership with Coventry City Council. This report has been produced by the Core Monitoring and Evaluation Team, whose membership at |
||||||
Related URLs: | |||||||
Contributors: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |