
The Library
Robust multiview multimodal driver monitoring system using masked multi-head self-attention
Tools
Ma, Yiming, Sanchez Silva, Victor, Nikan, Soodeh, Upadhyay, Devesh, Atote, Bhushan and Guha, Tanaya (2023) Robust multiview multimodal driver monitoring system using masked multi-head self-attention. In: IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR), Vancouver, Canada, 18-22 Jun 2023. Published in: Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) (In Press)
|
PDF
WRAP- robust-multiview-multimodal-driver-monitoring-system-Ma-2023.pdf - Accepted Version - Requires a PDF viewer. Download (3817Kb) | Preview |
Item Type: | Conference Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Alternative Title: | |||||||
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TE Highway engineering. Roads and pavements T Technology > TK Electrical engineering. Electronics Nuclear engineering T Technology > TL Motor vehicles. Aeronautics. Astronautics |
||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science | ||||||
Library of Congress Subject Headings (LCSH): | Automated vehicles, Automated vehicles -- Technological innovations, Pattern recognition systems , Computer vision , Intelligent transportation systems | ||||||
Journal or Publication Title: | Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) | ||||||
Publisher: | IEEE | ||||||
Official Date: | 2023 | ||||||
Dates: |
|
||||||
Publication Status: | In Press | ||||||
Reuse Statement (publisher, data, author rights): | © 2023 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | ||||||
Date of first compliant deposit: | 18 May 2023 | ||||||
Date of first compliant Open Access: | 19 May 2023 | ||||||
Conference Paper Type: | Paper | ||||||
Title of Event: | IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) | ||||||
Type of Event: | Conference | ||||||
Location of Event: | Vancouver, Canada | ||||||
Date(s) of Event: | 18-22 Jun 2023 | ||||||
Related URLs: | |||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year