
The Library
A modelling analysis of a new multi-stage pathway for classifying achievement of public health milestones for leprosy
Tools
Davis, Emma L., Crump, Ron E., Medley, G. F., Solomon, A. W., Pemmaraju, V. R. R. and Hollingsworth, T. D. (2023) A modelling analysis of a new multi-stage pathway for classifying achievement of public health milestones for leprosy. Philosophical Transactions of the Royal Society B: Biological Sciences . ISSN 0962-8436. (In Press)
|
PDF
WRAP-modelling-analysis-new-multi-stage-pathway-classifying-achievement-public-health-milestones-leprosy-Davis-2023.pdf - Accepted Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (802Kb) | Preview |
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Subjects: | Q Science > QR Microbiology R Medicine > RA Public aspects of medicine R Medicine > RC Internal medicine |
||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | ||||||
Library of Congress Subject Headings (LCSH): | Leprosy, Leprosy -- Diagnosis -- Mathematical models | ||||||
Journal or Publication Title: | Philosophical Transactions of the Royal Society B: Biological Sciences | ||||||
Publisher: | The Royal Society Publishing | ||||||
ISSN: | 0962-8436 | ||||||
Official Date: | 2023 | ||||||
Dates: |
|
||||||
Status: | Peer Reviewed | ||||||
Publication Status: | In Press | ||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||
Date of first compliant deposit: | 3 August 2023 | ||||||
Date of first compliant Open Access: | 4 August 2023 | ||||||
RIOXX Funder/Project Grant: |
|
||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year