
The Library
Invariant measures as probabilistic tools in the analysis of nonlinear ODEs and PDEs
Tools
Ammari, Zied, Farhat, Shahnaz and Sohinger, Vedran (2023) Invariant measures as probabilistic tools in the analysis of nonlinear ODEs and PDEs. In: INdAM Quantum Meetings (IQM22), Milan, Italy, Mar-May 2022. Published in: Proceedings of IQM22 ISBN 9789819958931. ISSN 2281-518X. (In Press)
![]() |
PDF
WRAP-invariant-measures-probabilistic-tools-analysis-nonlinear-ODEs-PDEs-2023.pdf - Accepted Version Embargoed item. Restricted access to Repository staff only - Requires a PDF viewer. Download (417Kb) |
Official URL: https://link.springer.com/book/9789819958931
Item Type: | Conference Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Alternative Title: | |||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | ||||||
Series Name: | Springer INdAM Series | ||||||
Journal or Publication Title: | Proceedings of IQM22 | ||||||
Publisher: | Springer | ||||||
ISBN: | 9789819958931 | ||||||
ISSN: | 2281-518X | ||||||
Book Title: | Quantum Mathematics I | ||||||
Official Date: | 23 October 2023 | ||||||
Dates: |
|
||||||
Status: | Peer Reviewed | ||||||
Publication Status: | In Press | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Date of first compliant deposit: | 29 September 2023 | ||||||
Conference Paper Type: | Paper | ||||||
Title of Event: | INdAM Quantum Meetings (IQM22) | ||||||
Type of Event: | Other | ||||||
Location of Event: | Milan, Italy | ||||||
Date(s) of Event: | Mar-May 2022 | ||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |