
The Library
Double haploids, markers and QTL analysis in vegetable brassicas
Tools
Pink, David, Bailey, Elizabeth H., McClement, Sandy, Hand, Paul, Mathas, Evy, Buchanan-Wollaston, Vicky, Astley, Dave, King , Graham J. and Teakle, Graham R. (2008) Double haploids, markers and QTL analysis in vegetable brassicas. Euphytica, Volume 164 (Number 2). pp. 509-514. doi:10.1007/s10681-008-9742-1 ISSN 0014-2336.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1007/s10681-008-9742-1
Abstract
Double haploid (DH) plants of Brassica spp. can be produced via anther culture or culture of microspores. This paper reviews the uses of double haploids in crop improvement research in vegetable brassicas (B. oleracea). Applications of DH lines are described for breeding; construction of linkage maps; genetic analysis of quantitative traits and capturing genetic variation. The advantages and disadvantages of DH lines are discussed.
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QH Natural history > QH426 Genetics Q Science > QK Botany S Agriculture > SB Plant culture |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) > Warwick HRI (2004-2010) |
||||
Library of Congress Subject Headings (LCSH): | Haploidy, Brassica -- Genetics, Brassica -- Breeding, Anther -- Genetics, Genetic markers, Gene mapping, Genetics -- Statistical methods | ||||
Journal or Publication Title: | Euphytica | ||||
Publisher: | Springer Netherlands | ||||
ISSN: | 0014-2336 | ||||
Official Date: | November 2008 | ||||
Dates: |
|
||||
Volume: | Volume 164 | ||||
Number: | Number 2 | ||||
Number of Pages: | 6 | ||||
Page Range: | pp. 509-514 | ||||
DOI: | 10.1007/s10681-008-9742-1 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Funder: | Great Britain. Department for Environment, Food and Rural Affairs (DEFRA) |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |